Features

■20% improvement in sensibility compared to Vitus (compared to our previous model)
■Selectable combinations of coil, tube and separator
■Multi-frequency technology
■Tracking technology
■Automatic learn function
■Registers up to 200 products
■Protection class IP65
Specification
Specification name | Specification contents | Specification contents2 | Specification contents3 | Specification contents4 | Specification contents5 |
---|---|---|---|---|---|
Item | Mitus-RMFZ 12 | Mitus-RMFZ 17.2 | Mitus-RMFZ 21.6 | Mitus-RMFZ 26.9 | Mitus-RMFZ 34.1 |
Diameter of search coil | 120mm | 172mm | 216mm | 269mm | 341mm |
Product pass-through opening | 100mm | 150mm | 200mm | 250mm | 300mm |
Inner diameter of tube(PP) | 96.8mm | 152.2mm | 190.2mm | 237.8mm | 299.6mm |
Inner diameter of tube(ESD) | 97.4mm | 141.8mm | 177.2mm | 221.6mm | 279.2mm |
Inner diameter of tube(Ceramic) | 80mm | 100mm | 150mm | 200mm | 250mm |
Throughput※1 | 6,000 | 13,500 | 24,000 | 38,000 | 54,000 |
Supply air pressure | 4.0bar~10.0bar | 4.0bar~10.0bar | 4.0bar~10.0bar | 4.0bar~10.0bar | 4.0bar~10.0bar |
Reject method | Separator using compressed air solenoid valve control | Separator using compressed air solenoid valve control | Separator using compressed air solenoid valve control | Separator using compressed air solenoid valve control | Separator using compressed air solenoid valve control |
Number of items in memory | 50 (Option up to 200) | 50 (Option up to 200) | 50 (Option up to 200) | 50 (Option up to 200) | 50 (Option up to 200) |
Display method | 5.7inch color touch screen | 5.7inch color touch screen | 5.7inch color touch screen | 5.7inch color touch screen | 5.7inch color touch screen |
Power supply | AC90~260V | AC90~260V | AC90~260V | AC90~260V | AC90~260V |
Operating environment | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ |
Product temperature | -30℃~+55℃ | -30℃~+55℃ | -30℃~+55℃ | -30℃~+55℃ | -30℃~+55℃ |
Protection class | IP65(Option:IP69k) | IP65(Option:IP69k) | IP65(Option:IP69k) | IP65(Option:IP69k) | IP65(Option:IP69k) |
Data interface | SPC@Enterprise / RS232,422 / Profibus / Remote control / OPC DA and OPC UA | SPC@Enterprise / RS232,422 / Profibus / Remote control / OPC DA and OPC UA | SPC@Enterprise / RS232,422 / Profibus / Remote control / OPC DA and OPC UA | SPC@Enterprise / RS232,422 / Profibus / Remote control / OPC DA and OPC UA | SPC@Enterprise / RS232,422 / Profibus / Remote control / OPC DA and OPC UA |
Options | USB printing, signal light tower, buzzer, etc. | USB printing, signal light tower, buzzer, etc. | USB printing, signal light tower, buzzer, etc. | USB printing, signal light tower, buzzer, etc. | USB printing, signal light tower, buzzer, etc. |
Feature2
Combine from the parts below based on product characteristics and applications

External view

※Dimensions vary depending on the combination
Control unit terminal

Control unit terminal
