
Checkweighers are used in various industries such as the food or pharmaceutical industry, for checking product weight, completeness and other applications. The checkweigher product portfolio offers a wide range of checkweighers from in-line checkweighers and end-of-line checkweighers to combinations of checkweigher and metal detector.
Parts | Product outline image | Features |
---|---|---|
Flexus®/Flexus® Combi | ![]() | The Checkweigher Flexus® meets the strictest requirements when it comes to hygienic design guidelines for packaged foods. A wide range of configurations ensure that every requirement is covered.The Checkweigher Flexus® Combi combines the benefits of checkweighing and metal detection technology in one space-saving system. Minimal space – maximum quality control. ■Hygienic design for easy cleaning and the highest level of quality in your production operations ■Safety and reliability thanks to EMFC load cell technology ■The ideal solution every time – configure Flexus® for your application ■Easy to combine with metal detection technology Vistus® |
Synus/Cosynus | ![]() | The modular designed checkweigher series Synus® allows for highprecision weight or integrity checking as well as the regulation of upstream filling systems.Cosynus Combines metal detector and checkweigher. The operator can configure and control two instruments in one interface quickly and easily. ■EMFC high-resolution weighcell technology offering a high throughput combined with maximum accuracy ■Maximum throughput of 250 pcs. per minute ■Optimized standard configurations for versatile applications ■Possibility for integrating a Vistus® metal detector, even after initial installation ■Adjustable conveyor height, allowing you to adapt the checkweigher to changing situations ■Weight: approx. 250 kg (depending on configuration) |
Essentus® H efficiency/performance | ![]() | The Essentus® range of dynamic checkweighers offers four basic models for simple, precise weight and integrity checking of packaged foods and other products. ■Easy to operate ■Robust conveyer technology ■A wide range of belt lengths and widths ■Automatic learning function makes configuration easier (L/H performance) ■A wide variety of options (L/H performance) ■Automatic speed regulation (L/H performance) |
Essentus® L efficiency/performance | ![]() | The Essentus® range of dynamic checkweighers offers four basic models for simple, precise weight and integrity checking of packaged foods and other products. ■Easy to operate ■Robust conveyer technology ■A wide range of belt lengths and widths ■Automatic learning function makes configuration easier (L/H performance) ■A wide variety of options (L/H performance) ■Automatic speed regulation (L/H performance) |
Parts | Product outline image | Features |
---|
Latest News
- 2025.05.08 Infomation [Case Studies][Minebea Intec] High-Precision Weighing for Paint and Primer Manufacture【Checkweigher】page has been published.
- 2025.04.10 Infomation [Case Studies] [Minebea Intec] Statistical Process Control Software Adoption【Checkweigher】page has been published.
- 2025.01.29 Infomation [Case Studies] [Minebea Intec] The best sorting machine for precisely selecting poultry【Checkweigher】page has been published.
- 2025.01.29 Infomation [Case Studies] [Minebea Intec] Checkweigher proves highest reliability in vaccine production【Checkweigher】page has been published.