Item | Resistance [Ω] |
Gage length [mm] |
Base size (Y) [mm] |
Base size (φ) [mm] |
Patern size (X) [mm] |
Patern size (Y) [mm] |
Patern size (φ) [mm] |
---|---|---|---|---|---|---|---|
J-02-12C0T** | 120 | 0.2 | 2 | 1.3 | 1 | ||
J-05-12D0T** | 120 | 0.5 | 2.5 | 1.4 | 1.6 | ||
J-1-12F0T** | 120 | 1 | 2.5 | 2.2 | 1.6 | ||
J-2-12D0T** | 120 | 2 | 3.6 | 3.8 | 2 | ||
J-3-12D5T** | 120 | 3 | 4.7 | 5.2 | 3 | ||
J-4-12D0T** | 120 | 4 | 3.5 | 5.6 | 2 | ||
J-5-12D0T** | 120 | 5 | 3 | 7.5 | 1.8 | ||
J-8-12D0T** | 120 | 8 | 6 | 11 | 3.3 | ||
J-1-35F0T** | 350 | 0.8 | 2.5 | 2.1 | 1.6 | ||
J-2B35D0T** | 350 | 2 | 3.5 | 3.6 | 2.6 | ||
J-5-35F0T** | 350 | 5 | 3.5 | 6.9 | 2.4 | ||
JT-1-35G0T** | 350 | 1.2+2.8 | 5.6 | 4.5 | 4.3 | ||
JT-3-35F0T** | 350 | 3.2 | 10 | 5.5 | 8.6 | ||
JD-2-12D0T** | 120 | 2 | 12 | 6.7 | 3.6 | ||
JD-4-12D0T** | 120 | 4 | 12.5 | 6.6 | 9.5 | ||
JS4-16-35D5T** | 350 | 16.7 | 16 | ||||
JS4-9C35B5T** | 350 | 9.8 | 9.3 |
Item | Resistance [Ω] | Gage length [mm] | Base size (Y) [mm] | Base size (φ) [mm] | Patern size (X) [mm] | Patern size (Y) [mm] | Patern size (φ) [mm] |
---|
Latest News
- 2025.05.02 Infomation [Engineering Information] Technical information on strain gages page has been published.
- 2024.06.11 Infomation [Basic Knowledge]What is a strain gage? page has been published.