1. Sensing Devices
  2. Strain gage

Strain gages for measurement

This page introduces the strain gauges used for general stress measurement.

Parts List

Click the arrow icon in the table below to switch from ascending to descending order.

scroll

Item

Resistance
[Ω]

Gage length
[mm]

Base size (X)
[mm]

Base size (Y)
[mm]

Base size (φ)
[mm]

Patern size (X)
[mm]

Patern size (Y)
[mm]

F-02W-12T11W** 120 0.2 2.7 2.2 1.3 1
F-05W-12T11W** 120 0.5 3.0 2.5 1.3 1.4
F-1S-12M1T11W** 120 1 5.2 2.5 2.6 1.4
F-2-12T11W** 120 2 6.7 3 4.3 1.9
F-3N-12T11W** 120 3 9.0 3.5 6 1.8
F-4-12T11W** 120 4 8.2 3.5 5.6 2
F-5N-12T11W** 120 5 10.2 3 7.6 1.8
F-8-12T11W** 120 8 14.5 6 11.1 3.1
J-02-12T**W** 120 0.2 2.5 2 1.3 1
J-05-12T**W** 120 0.5 3.0 2.5 1.4 1.6
J-1-12T**W** 120 1 4.1 2.5 2.2 1.6
J-2-12T**W** 120 2 6.0 3.6 3.8 2
J-3-12T**W** 120 3 6.9 4.7 5.2 3
J-4-12T**W** 120 4 8.2 3.5 5.6 2
J-5-12T**W** 120 5 10.0 3 6.9 2.4
J-8-12T**W** 120 8 14.4 6 11 3.3
J-02-12T**W**-3 120 0.2 2.5 2 1.3 1
J-1-12T**W**-3 120 1 4.1 2.5 2.2 1.6
J-2-12T**W**-3 120 2 6.0 3.6 3.8 2
J-5-12T**W**-3 120 5 10.0 3 6.9 2.4
FX-2-12T11W** 120 2 8 4.1 1.4
FX-5-12T11W** 120 5 12 8 2.5
FR-2-12T11W** 120 2 8 4.1 1.4
FR-5-12T11W** 120 5 12 8 2.5
F-02W-12T11W**-3 120 0.2 2.7 2.2 1.3 1
F-1S-12M1T11W**-3 120 1 3.6 2.7 2.2 1
F-2-12T11W**-3 120 2 6.7 3 4.3 1.9
F-5N-12T11W**-3 120 5 10.2 3 7.6 1.8
FX-2-12T11W**-3 120 2 8 4.1 1.4
FX-5-12T11W**-3 120 5 12 8 2.5
FR-2-12T11W**-3 120 2 8 4.1 1.4
FR-5-12T11W**-3 120 5 12 8 2.5
J5-2-12D0T** 120 2 19.4 7.1 16.5 4.5

Custom

  • Custom products are intended for mass production. Please consult us for small-lot orders.

Featured Products

Contact Us

Please click the inquiry type below according to your question. Each product / sales representative will respond to you.