Blowers rotate fans to cool the inside of office automation (OA) equipment by directing heat outside. These motors are used for such applications as the OA equipment in which a stronger airflow is required for cooling than the normal type of fan motors.
Applications
Induction cooktops
Dishwasher-dryers
Electronic bidets
Power supplies
Energy storage systems
Printers
Multifunction printers
Projectors
Medical equipment
Game consoles
Download
Parts List
Click the arrow icon in the table below to switch from ascending to descending order.
scroll
|
Parts |
Size |
Size |
Thickness(L) |
Rating Voltage |
Max. Air Flow |
Max. Air Flow |
Max. Static Pressure |
Max. Static Pressure |
|
CAD Data Download |
|---|---|---|---|---|---|---|---|---|---|---|
| 04520GA | 45 | 45 | 20 | 12 | 0.12 | 0.16 | 100.0 | 190.0 | 3D/2D CAD | |
| 05020GA | 50 | 50 | 20 | 12 | 0.10 | 0.16 | 75.0 | 184.0 | 3D/2D CAD | |
| 05125GS | 51 | 51 | 25 | 12, 24 | 0.20 | 0.20 | 170.0 | 170.0 | 3D/2D CAD | |
| 06023GA | 60 | 60 | 23 | 12 | 0.17 | 0.24 | 110.0 | 230.0 | 3D/2D CAD | |
| 06023GS(Single Phase) | 60 | 60 | 23 | 12 | 0.18 | 0.28 | 80.0 | 210.0 | 3D/2D CAD | |
| 06023GS(Three Phase) | 60 | 60 | 23 | 12 | 0.34 | 0.34 | 294.0 | 294.0 | 3D/2D CAD | |
| 06920GA | 69 | 69 | 20 | 12, 24 | 0.14 | 0.20 | 64.0 | 150.0 | 3D/2D CAD | |
| 07525GA | 75 | 75 | 25 | 12, 24 | 0.22 | 0.27 | 94.0 | 153.0 | 3D/2D CAD | |
| 07530GA | 75 | 75 | 30 | 12, 24 | 0.21 | 0.30 | 50.0 | 110.0 | 3D/2D CAD | |
| 07530GS | 75 | 75 | 30 | 12, 24 | 0.39 | 0.39 | 170.0 | 170.0 | 3D/2D CAD | |
| 08028GS | 80 | 80 | 28 | 12 | 0.38 | 0.48 | 164.0 | 266.0 | 3D/2D CAD | |
| 09533GA | 95 | 95 | 33 | 12, 24 | 0.58 | 0.81 | 152.0 | 342.0 | 3D/2D CAD | |
| 09533GS | 95 | 95 | 33 | 24 | 0.75 | 0.75 | 180.0 | 180.0 | 3D/2D CAD | |
| 12032GA | 120 | 120 | 32 | 12, 24 | 0.74 | 0.94 | 145.0 | 260.0 | 3D/2D CAD | |
| 14539GA | 145 | 145 | 39 | 12 | 1.45 | 1.45 | 385.0 | 385.0 | 3D/2D CAD |
Industry
Contact Us
Please click the inquiry type below according to your question. Each product / sales representative will respond to you.