Features
■Selectable combinations of coil, tube and separator
■Multi-frequency technology
■Tracking technology
■Automatic learn function
■Registers up to 200 products
■Protection class IP65
Specification
| Specification name | Specification contents | Specification contents2 | Specification contents3 | Specification contents4 | Specification contents5 |
|---|---|---|---|---|---|
| Item | Vistus-RMFZ 12 | Vistus-RMFZ 17.2 | Vistus-RMFZ 21.6 | Vistus-RMFZ 26.9 | Vistus-RMFZ 34.1 |
| Diameter of search coil | 120mm | 172mm | 216mm | 269mm | 341mm |
| Product pass-through opening | 100mm | 150mm | 200mm | 250mm | 300mm |
| Inner diameter of tube(PP) | 96.8mm | 152.2mm | 190.2mm | 237.8mm | 299.6mm |
| Inner diameter of tube(ESD) | 97.4mm | 141.8mm | 177.2mm | 221.6mm | 279.2mm |
| Inner diameter of tube(Ceramic) | 80mm | 100mm | 150mm | 200mm | 250mm |
| Throughput※1 | 6,000 | 13,500 | 24,000 | 38,000 | 54,000 |
| Supply air pressure | 4.0bar~10.0bar | 4.0bar~10.0bar | 4.0bar~10.0bar | 4.0bar~10.0bar | 4.0bar~10.0bar |
| Reject method | Separator using compressed air solenoid valve control | Separator using compressed air solenoid valve control | Separator using compressed air solenoid valve control | Separator using compressed air solenoid valve control | Separator using compressed air solenoid valve control |
| Number of items in memory | 50 (Option up to 200) | 50 (Option up to 200) | 50 (Option up to 200) | 50 (Option up to 200) | 50 (Option up to 200) |
| Display method | 5.7inch color touch screen | 5.7inch color touch screen | 5.7inch color touch screen | 5.7inch color touch screen | 5.7inch color touch screen |
| Power supply | AC90~260V | AC90~260V | AC90~260V | AC90~260V | AC90~260V |
| Operating environment | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ | -10℃~+45℃ |
| Product temperature | -30℃~+55℃ | -30℃~+55℃ | -30℃~+55℃ | -30℃~+55℃ | -30℃~+55℃ |
| Protection class | IP65(Option:IP69k) | IP65(Option:IP69k) | IP65(Option:IP69k) | IP65(Option:IP69k) | IP65(Option:IP69k) |
| Data interface | TCP-IP, RS232, RS422, CAN bus, Fieldbus, Profibus | TCP-IP, RS232, RS422, CAN bus, Fieldbus, Profibus | TCP-IP, RS232, RS422, CAN bus, Fieldbus, Profibus | TCP-IP, RS232, RS422, CAN bus, Fieldbus, Profibus | TCP-IP, RS232, RS422, CAN bus, Fieldbus, Profibus |
| Options | USB printing, signal light tower, buzzer, etc. | USB printing, signal light tower, buzzer, etc. | USB printing, signal light tower, buzzer, etc. | USB printing, signal light tower, buzzer, etc. | USB printing, signal light tower, buzzer, etc. |
Table of P/N
| Parts No. | Catalog data | Catalog data2 | Catalog data3 | Catalog data4 |
|---|---|---|---|---|
| Vistus-RMFZ Series | DS_Vistus_Freefall_EC_en.pdf | DS_Vistus_Freefall_FL_en .pdf | DS_Vistus_Freefall_ST_en (Standard).pdf | DS_Vistus_Freefall_SW_en.pdf |
Feature2
Combine from the parts below based on product characteristics and applications
External view
※When selecting Vistus-R ST separator
※Dimensions vary depending on the combination
Control unit terminal
Control unit terminal
