Rotary Components
Brushless motors > Small brushless motors
* Major characteristic parameters at 12V.
Please contact our sales for detail specification & order lot QTY. (All custom product by customer's requirement)
Actuators
Open - Close Unit for Shower Toilet lid & sheet
スクロールできます
| Parts | Appearance | Rated Voltage [V] |
Max load Current [N・m] |
Maximum Current [A] |
|---|---|---|---|---|
| TSL360 | ![]() |
12 | 3.6 | 1.2 |
Semiconductors
Power Supply IC > Linear regulator (LDO)
スクロールできます
| Series name | Output current [mA] |
Absolute maximum rating [V] |
Recommended operating voltage Min. [V] |
Recommended operating voltage Max. [V] |
Output voltage Min. [V] |
Output voltage Max. [V] |
Output voltage accuracy [%] |
No-Load Input Current [μA] |
Dropout Voltage [V] |
PSRR [dB] |
Output capacitor [μF] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MM4066 | 200 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±1.0 | 7.5 | 0.35 | 50 | |
| MM4047 | 450 | 6.0 | 2.20 | 5.5 | 1.80 | 4.50 | ±2.0 | 14.0 | 0.16 | 80 | 2.20 |
| MM3871 | 300 | 7.0 | 2.00 | 6.5 | 1.00 | 5.00 | ±1.0 | 25.0 | 0.62 | 70 | 0.47 |
| MM3866 | 200 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±1.0 | 0.9 | 0.35 | 50 | |
| MM3864 | 300 | 7.0 | 2.00 | 6.5 | 1.00 | 5.00 | ±1.0 | 20.0 | 0.24 | 75 | 1.00 |
| MM3847 | 250 | 6.0 | 2.20 | 5.5 | 1.20 | 4.50 | ±2.0 | 14.0 | 0.09 | 80 | 2.20 |
| MM3823 | 500 | 7.0 | 1.60 | 6.5 | 1.00 | 5.00 | ±1.0 | 60.0 | 0.25 | 65 | 1.00 |
| MM3816 | 200 | 6.5 | 1.70 | 5.5 | 1.00 | 5.00 | ±1.0 | 42.0 | 0.30 | 75 | 1.00 |
| MM3764 | 200 | 7.0 | 1.60 | 6.5 | 0.80 | 5.00 | ±1.0 | 20.0 | 0.08 | 75 | 1.00 |
| MM3763 | 200 | 7.0 | 1.80 | 6.5 | 0.80 | 5.00 | ±1.0 | 25.0 | 0.40 | 70 | 0.47 |
| MM3755 | 150 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±0.8 | 0.9 | 0.28 | 50 | 0.10 |
| MM3703 | 1000 | 7.0 | 1.60 | 6.5 | 1.00 | 5.00 | ±1.0 | 60.0 | 0.46 | 65 | 1.00 |
| MM3702 | 1000 | 7.0 | 1.60 | 6.5 | 1.00 | 5.00 | ±1.0 | 60.0 | 0.46 | 65 | 1.00 |
| MM3615 | 300 | 7.0 | 1.80 | 6.5 | 0.80 | 5.00 | ±1.0 | 90.0 | 0.24 | 70 | 1.00 |
| MM3608 | 300 | 7.0 | 1.80 | 6.5 | 0.80 | 5.00 | ±1.0 | 90.0 | 0.24 | 70 | 1.00 |
| MM3571 | 300 | 7.0 | 2.00 | 6.5 | 1.00 | 5.00 | ±1.0 | 25.0 | 0.62 | 70 | 0.47 |
| MM3566 | 200 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±1.0 | 0.9 | 0.35 | 50 | |
| MM3534 | 150 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±0.8 | 0.9 | 0.28 | 50 | 0.10 |
| MM3532T | 150 | 7.0 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.13 | 70 | 1.00 |
| MM3532A | 500 | 6.5 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.07 | 70 | 1.00 |
| MM3529 | 1000 | 6.5 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.50 | 70 | 1.00 |
| MM3526 | 500 | 6.5 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.25 | 70 | 1.00 |
| MM3479 | 1000 | 6.5 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.50 | 70 | 1.00 |
| MM3478 | 500 | 6.5 | 1.60 | 6.0 | 1.20 | 5.00 | ±1.0 | 50.0 | 0.25 | 70 | 1.00 |
| MM3464 | 300 | 7.0 | 2.00 | 6.5 | 1.00 | 5.00 | ±1.0 | 20.0 | 0.24 | 75 | 1.00 |
| MM3416 | 200 | 6.5 | 1.70 | 5.5 | 1.00 | 5.00 | ±1.0 | 42.0 | 0.30 | 75 | 0.47 |
| MM3411 | 200 | 7.0 | 1.80 | 6.5 | 0.80 | 5.00 | ±1.0 | 25.0 | 0.40 | 70 | 0.47 |
| MM3404 | 200 | 7.0 | 1.60 | 6.5 | 0.80 | 5.00 | ±1.0 | 20.0 | 0.08 | 75 | 1.00 |
| MM3376 | 150 | 6.5 | 1.10 | 6.0 | 0.80 | 5.00 | ±2.0 | 1.7 | 0.05 | 0.10 | |
| MM312x | 250 | 12.0 | 10.0 | 1.80 | 6.00 | ±2.0 | 1.0 | 0.40 | 0.10 | ||
| MM1998 | 200 | -12.0 | -10.00 | -2.0 | -5.00 | -1.10 | ±1.0 | 160.0 | 0.50 | 70 | 1.00 |
| MM1937 | 300 | 16.0 | 6.50 | 14.0 | 3.00 | 10.00 | ±2.0 | 300.0 | 0.30 | 70 | 2.20 |
| MM1936 | 100 | 16.0 | 3.40 | 14.0 | 3.00 | 8.00 | ±2.0 | 400.0 | 0.20 | 70 | 2.20 |
| MM1926 | 250 | 16.0 | 2.50 | 14.0 | 3.00 | 10.00 | ±2.0 | 200.0 | 0.20 | 70 | 2.20 |
| MM1920 | 150 | 6.5 | 1.10 | 6.0 | 0.40 | 1.50 | 170.0 | 65 | 1.00 | ||
| MM1899 | 300 | 15.0 | 2.00 | 14.0 | 1.50 | 5.40 | ±1.0 | 140.0 | 0.35 | 70 | 1.00 |
| MM1898 | 200 | -12.0 | -10.00 | -2.0 | -5.00 | -0.90 | ±1.0 | 160.0 | 0.50 | 70 | 1.00 |
| MM1890 | 300 | 16.0 | 9.00 | 14.0 | 8.00 | 10.00 | ±2.0 | 75.0 | 0.45 | 60 | 1.00 |
| MM1886 | 300 | 16.0 | 1.80 | 14.0 | 1.50 | 5.00 | ±2.0 | 75.0 | 0.45 | 70 | 1.00 |
| MM1877 | 1000 | 15.0 | 2.20 | 14.0 | 1.50 | 5.00 | ±2.0 | 2000.0 | 0.25 | 70 | 1.00 |
| MM1870 | 1500 | 12.0 | 1.20 | 10.0 | 0.90 | 5.00 | ±2.0 | 1000.0 | 0.26 | 65 | 1.00 |
| MM1868 | 1000 | 12.0 | 1.15 | 10.0 | 0.90 | 2.00 | ±2.0 | 1000.0 | 0.18 | 65 | 1.00 |
| MM1866 | 1000 | 12.0 | 2.20 | 10.0 | 1.50 | 5.00 | ±2.0 | 2500.0 | 0.20 | 65 | 1.00 |
| MM1856 | 200 | 15.0 | 1.80 | 14.0 | 1.50 | 5.00 | ±2.0 | 75.0 | 0.30 | 70 | 1.00 |
| MM1849 | 300 | 16.0 | 9.00 | 14.0 | 8.00 | 10.00 | ±2.0 | 75.0 | 0.45 | 60 | 1.00 |
| MM1839 | 200 | 16.0 | 1.80 | 14.0 | 1.50 | 5.00 | ±2.0 | 85.0 | 0.30 | 70 | 1.00 |
| MM1836 | 200 | 15.0 | 1.80 | 14.0 | 1.50 | 5.00 | ±2.0 | 75.0 | 0.30 | 70 | 1.00 |
Power Supply IC > Reset ICs
スクロールできます
| Series name | Absolute maximum rating [V] |
Recommended operating voltage Min. [V] |
Recommended operating voltage Max. [V] |
Detection voltage Min. [V] |
Detection voltage Max. [V] |
Detection voltage accuracy [%] |
Consumption current [μA] |
|---|---|---|---|---|---|---|---|
| PST810 | 7.0 | 1.10 | 6.00 | 1.6 | 5.0 | ±1 | 0.50 |
| PST809 | 7.0 | 1.10 | 6.00 | 1.6 | 5.0 | ±1 | 0.50 |
| PST804 | 7.0 | 1.10 | 6.00 | 1.6 | 5.0 | ±1 | 0.50 |
| PST803 | 7.0 | 1.10 | 6.00 | 1.6 | 5.0 | ±1 | 0.50 |
| PST88xR | 6.0 | 1.20 | 5.50 | 1.6 | 4.6 | ±1.5 | 1.00 |
| PST87xR | 6.0 | 1.20 | 5.50 | 1.6 | 4.6 | ±1.5 | 1.00 |
| PST88xA | 6.0 | 1.20 | 5.50 | 1.6 | 4.6 | ±1.5 | 1.00 |
| PST87xA | 6.0 | 1.20 | 5.50 | 1.6 | 4.6 | ±1.5 | 1.00 |
| IC-PST598 | 12.0 | 12.00 | 2.3 | 4.5 | ±15mV | 15.00 | |
| IC-PST597 | 12.0 | 12.00 | 2.3 | 4.5 | ±15mV | 15.00 | |
| IC-PST596 | 12.0 | 12.00 | 2.3 | 4.5 | ±15mV | 15.00 | |
| PST11D | 40.0 | 2.70 | 20.00 | 5.0 | 10.0 | ±2 | 1.70 |
| PST114 | 40.0 | 2.70 | 20.00 | 5.0 | 10.0 | ±2 | 1.70 |
| PST854A | 6.5 | 0.70 | 6.00 | 0.8 | 5.2 | ±1 | 0.35 |
| PST853A | 6.5 | 0.70 | 6.00 | 0.8 | 5.2 | ±1 | 0.35 |
| PST894R | 6.5 | 0.70 | 6.00 | 0.8 | 5.2 | ±1 | 0.35 |
| PST893R | 6.5 | 0.70 | 6.00 | 0.8 | 5.2 | ±1 | 0.35 |
| PST894B | 7.0 | 0.95 | 6.50 | 1.6 | 5.2 | ±1 | 0.35 |
| PST893B | 7.0 | 0.95 | 6.50 | 1.6 | 5.2 | ±1 | 0.35 |
| PST89EA | 7.0 | 0.95 | 6.50 | 1.2 | 5.2 | ±1 | 0.35 |
| PST89DA | 7.0 | 0.95 | 6.50 | 1.2 | 5.2 | ±1 | 0.35 |
| PST894A | 7.0 | 0.95 | 6.50 | 1.2 | 5.2 | ±1 | 0.35 |
| PST893A | 7.0 | 0.95 | 6.50 | 1.2 | 5.2 | ±1 | 0.35 |
| IC-PST84 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.35 |
| IC-PST83 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.35 |
| PST122D | 40.0 | 2.70 | 20.00 | 5.0 | 10.0 | ±2 | 3.70 |
| PST122C | 40.0 | 3.70 | 20.00 | 5.0 | 10.0 | ±2 | 3.00 |
| PST122B | 40.0 | 3.00 | 20.00 | 5.0 | 10.0 | ±2 | 3.00 |
| PST122A | 40.0 | 2.70 | 20.00 | 5.0 | 10.0 | ±2 | 2.70 |
| PST852A | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.35 |
| PST851A | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.35 |
| IC-PST86 | 7.0 | 0.95 | 6.50 | 1.2 | 5.2 | ±1 | 0.25 |
| IC-PST82 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.25 |
| IC-PST81 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.25 |
Supprt & Contact
Please click the inquiry type below according to your question. Each product / sales representative will respond to you.
