Moment of inertia
| kgm2 | kgcm2 | gcm2 | kgm s2 | kgcm s2 | gcm s2 | oz in2 | oz in s2 | lb in2 | lb in s2 | lb ft2 | lb ft2 (slug ft2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
kgm2 | 1 | 104 | 107 | 0.101972 | 10.1972 | 1.01972-104 | 5.46745-104 | 1.41612-102 | 3.41716-103 | 8.850732 | 23.73025 | 0.73756 |
kgcm2 | 10-4 | 1 | 103 | 1.01972-10-5 | 1.01972-10-3 | 1.01972 | 5.46745 | 1.41612-10-2 | 0.341716 | 8.85073-10-4 | 2.37303-10-3 | 7.37561-10-5 |
gcm2 | 10-7 | 10-3 | 1 | 1.01972-10-8 | 1.01972-10-6 | 1.01972-10-3 | 5.46745-10-3 | 1.41612-10-5 | 3.41716-10-4 | 8.85073-10-7 | 2.37303-10-6 | 7.37561-10-8 |
kgm s2 | 9.80665 | 9.80665-104 | 9.80665-107 | 1 | 102 | 105 | 5.36174-105 | 1.38874-103 | 3.35109-104 | 86.79606 | 2.327114-102 | 7.23300 |
kgcm2 | 9.80665-10-2 | 9.80665-102 | 9.80665-105 | 10 | 1 | 103 | 5.36174-103 | 13.88741 | 3.35109-102 | 0.86796 | 2.327143 | 7.23300-10-2 |
gcm s2 | 9.80665-10-5 | 0.980665 | 9.80665-102 | 10-5 | 10-3 | 1 | 5.36174 | 1.38874-10-2 | 0.335109 | 8.67961-10-4 | 2.32714-10-3 | 7.23300-10-5 |
oz in2 | 1.82901-10-5 | 0.182901 | 1.82901-102 | 1.86506-10-6 | 1.86506-10-4 | 0.186506 | 1 | 2.59008-10-3 | 6.250-10-2 | 1.61880-10-4 | 4.34028-10-4 | 1.34900-10-5 |
oz in s2 | 7.06154-10-3 | 70.6154 | 7.06154-104 | 7.20077-10-4 | 7.20077-10-2 | 72.00766 | 3.86089-102 | 1 | 24.13045 | 6.250-10-2 | 0.167573 | 5.20833-10-3 |
lb in2 | 2.92641-10-4 | 2.92641 | 2.92641-103 | 2.98411-10-5 | 2.98411-10-3 | 2.98411 | 16 | 4.14414-10-2 | 1 | 2.59008-10-3 | 6.94444-10-3 | 2.15840-10-4 |
lb in s2 | 0.112985 | 1.12985-103 | 1.12985-106 | 1.152126-10-2 | 1.152126 | 1.15213-103 | 6.17740-103 | 16 | 3.86088-102 | 1 | 2.681175 | 8.33333-10-2 |
lb ft2 | 4.21403-10-2 | 4.21403-102 | 4.21403-105 | 4.29711-10-3 | 0.4297114 | 4.29711-102 | 2.304-103 | 5.96755 | 144 | 0.372971 | 1 | 3.10809-10-2 |
lb ft2 | 1.35582 | 1.35582-104 | 1.35582-107 | 0.138255 | 13.82551 | 1.38255-104 | 7.41289-104 | 192 | 4.63306-103 | 12 | 32.1740 | 1 |
Torque
B A |
N・m | N・cm | kg・m | kg・cm | g・cm | oz-in | ft-lb | in-lb |
---|---|---|---|---|---|---|---|---|
N・m | 1 | 102 | 0.1019716 | 10.19716 | 1.019716×104 | 1.41612×102 | 0.737562 | 8.85074 |
N・cm | 10-2 | 1 | 0.1019716×10-2 | 0.1019716 | 1.019716×102 | 1.41612 | 7.37562×10-3 | 8.85074×10-2 |
kg・m | 9.80665 | 9.80665×102 | 1 | 102 | 105 | 1.38874×103 | 7.23301 | 86.79624 |
kg・cm | 9.80665×10-2 | 9.80665 | 10-2 | 1 | 103 | 13.8874 | 7.23301×10-2 | 0.867962 |
g・cm | 9.80665×10-5 | 9.80665×10-3 | 10-5 | 10-3 | 1 | 1.38874×10-2 | 7.23301×10-5 | 8.679624×10-4 |
oz-in | 7.06155×10-3 | 0.706155 | 7.20077×10-4 | 7.20077×10-2 | 72.0077 | 1 | 5.20833×10-3 | 6.250×10-2 |
ft-lb | 1.35582 | 1.35582×102 | 0.1382548 | 13.82548 | 1.382548×104 | 192 | 1 | 12 |
in-lb | 0.112985 | 11.2985 | 1.15212×10-2 | 1.15212 | 1.15212×103 | 16 | 8.33333×10-2 | 1 |
* Convert from A to B.