Lithium-Ion Battery protection IC using high voltage CMOS process for overcharge, overdischarge and overcurrent protection of the rechargeable Lithium-ion or Lithium-polymer battery. The overcharge, overdischarge, discharging overcurrent, charging overcurrent, and short protection of the rechargeable Lithium-ion or Lithium-polymer battery can be detected. Each of these IC composed of four voltage detectors, short detection circuit, reference voltage sources, oscillator, counter circuit and logical circuits.

Outline

MM3474 series is an overcharge, overdischarge and overcurrent protection IC for a lithium-ion / lithiumpolymer rechargeable secondary battery. Lithium-ion / lithium-polymer rechargeable secondary battery overcharge each cell, over discharge, and discharge overcurrent, short circuits can be detected.This supports 3 to 5 serial cells connected in series, and switches over to the desired no. of cells by sending High / Low signal to SEL terminal.This also provides the control terminals of output over discharge detection (SDC) and output over charge detection (SOC), which allows configuring an application with fewer external parts for 6 or more cells connected in series.

  • For 3 to 5cells

  • Click the arrow icon in the table below to switch from ascending to descending order.

    scroll

    Product
    name

    Package

    0V battery
    charge
    function

    Overdischarge
    release
    function

    Overcharge
    detection
    voltage
    [V]

    Overcharge
    release
    voltage
    [V]

    Overdischarge
    detection
    voltage
    [V]

    Overdischarge
    release
    voltage
    [V]

    Discharging
    overcurrent
    detection
    voltage
    [V]

    Short
    detection
    voltage
    [V]

    Overcharge
    detection
    delay time
    [s]

    Overcharge
    release
    delay time
    [ms]

    Overdischarge
    detection
    delay time
    [ms]

    Overdischarge
    release
    delay time
    [ms]

    Discharging
    overcurrent
    detection
    delay time
    [ms]

    Discharging
    overcurrent
    release
    delay time
    [ms]

    Short
    detection
    delay time
    [ms]

    MM3474C01VBE TSOP-20D Permission voltage 4.250 4.150 2.800 3.000 0.250 1.000 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474C02VBE TSOP-20D Permission voltage 4.250 4.150 2.400 2.600 0.250 1.000 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474C03VBE TSOP-20D Permission voltage 4.250 4.150 2.800 3.000 0.250 0.800 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474C04VBE TSOP-20D Permission Latch 4.250 4.150 2.800 3.000 0.150 0.250 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474C05VBE TSOP-20D Permission voltage 4.250 4.150 2.800 3.000 0.150 0.250 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474D01VBE TSOP-20D Permission voltage 3.850 3.650 2.300 2.500 0.150 1.000 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474D03VBE TSOP-20D Permission voltage 3.800 3.600 2.000 2.500 0.150 0.600 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474E01VBE TSOP-20D Permission voltage 4.250 4.150 2.800 3.000 0.150 1.000 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474E02VBE TSOP-20D Permission voltage 4.200 4.100 2.800 3.000 0.150 1.000 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474E03VBE TSOP-20D Permission voltage 4.175 4.100 2.800 3.000 0.150 0.500 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474E04VBE TSOP-20D Permission voltage 4.250 4.150 2.800 3.000 0.100 0.500 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474E05VBE TSOP-20D Permission voltage 4.250 4.150 2.800 3.000 0.050 0.400 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474F01VBE TSOP-20D Permission voltage 4.250 4.150 2.500 3.000 0.150 1.000 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474F02VBE TSOP-20D Permission voltage 4.200 4.100 2.500 3.000 0.100 1.000 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474F03VBE TSOP-20D Permission Latch 4.250 4.150 2.500 3.000 0.100 0.300 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474F04VBE TSOP-20D Permission voltage 4.250 4.210 2.500 3.000 0.100 0.800 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474F05VBE TSOP-20D Permission voltage 4.250 4.150 2.500 3.000 0.100 0.250 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474F06VBE TSOP-20D Permission voltage 4.225 4.150 2.000 3.000 0.050 0.200 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474F08VBE TSOP-20D Permission voltage 4.400 4.300 2.500 3.000 0.120 0.250 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474F11VBE TSOP-20D Permission voltage 4.400 4.300 2.500 3.000 0.150 0.500 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474F12VBE TSOP-20D Permission voltage 4.250 4.150 2.500 3.000 0.200 0.500 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474G01VBE TSOP-20D Permission voltage 4.200 4.100 2.750 3.000 0.100 1.000 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474G02VBE TSOP-20D Permission voltage 4.250 4.150 2.750 3.000 0.100 1.000 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474G03VBE TSOP-20D Permission voltage 4.200 4.100 2.750 3.000 0.100 0.400 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474G05VBE TSOP-20D Permission voltage 4.250 4.150 2.750 3.000 0.100 0.400 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474G06VBE TSOP-20D Permission voltage 4.225 4.100 2.750 3.000 0.100 0.800 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474G07VBE TSOP-20D Permission voltage 4.250 4.150 2.750 3.000 0.100 0.200 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474J01VBE TSOP-20D Permission voltage 4.250 4.100 2.800 3.000 0.050 1.000 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474K02VBE TSOP-20D Permission voltage 4.250 4.100 3.000 3.225 0.100 0.400 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474K03VBE TSOP-20D Permission Latch 4.250 4.190 3.000 3.200 0.080 0.700 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474K04VBE TSOP-20D Permission voltage 4.175 4.100 3.000 3.200 0.100 0.500 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474L02VBE TSOP-20D Permission voltage 3.750 3.550 2.200 2.700 0.100 0.400 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474L03VBE TSOP-20D Permission voltage 3.650 3.500 2.000 2.700 0.200 0.250 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474L04VBE TSOP-20D Permission Latch 3.750 3.550 2.200 2.700 0.100 0.400 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474M01VBE TSOP-20D Permission voltage 4.350 4.150 2.300 3.000 0.150 0.500 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474N01VBE TSOP-20D Permission Latch 3.900 3.600 2.000 3.000 0.100 0.200 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474P03VBE TSOP-20D Permission voltage 4.230 4.220 2.800 3.400 0.100 0.800 1.000 100.0 1000.0 15.0 10.0 10.00 0.200
    MM3474P04VBE TSOP-20D Permission voltage 4.200 4.170 2.750 2.800 0.100 1.000 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474P05VBE TSOP-20D Permission Latch 4.200 4.140 2.750 2.810 0.100 0.500 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474P06VBE TSOP-20D Permission voltage 4.230 4.220 2.800 3.000 0.100 0.800 1.000 100.0 1000.0 15.0 10.0 10.00 0.200
    MM3474R03VBE TSOP-20D Prohibition voltage 4.225 4.100 2.750 3.000 0.100 0.800 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
    MM3474S01VBE TSOP-20D Permission voltage 3.600 3.500 2.800 3.000 0.100 0.400 1.000 100.0 1000.0 15.0 10.0 10.00 0.300
  • Associated Data

Featured Products

Reasons why MinebeaMitsumi semiconductors are the choice

We provide high-performance semiconductors with an integrated system covering development, design, and manufacturing.

Download

Product Topics

Industry

Contact Us

Please click the inquiry type below according to your question. Each product / sales representative will respond to you.