Unipolar
Winding Diagram
Switching Sequence
Dual
step | |||||
---|---|---|---|---|---|
1 | - | - | 0 | 0 | + |
2 | 0 | - | - | 0 | + |
3 | 0 | 0 | - | - | + |
4 | - | 0 | 0 | - | + |
CW Rotation Facing Mounting End
Bipolar
Winding Diagram
Switching Sequence
Dual
step | ||||
---|---|---|---|---|
1 | + | + | - | - |
2 | - | + | + | - |
3 | - | - | + | + |
4 | + | - | - | + |
CW Rotation Facing Mounting End