Features
●Weighing range:16kg~300kg
●Select among 3 Types of indicators based on the application
●Max.display resolution:1/640,000
●Electromagnetic type adopted for high accuracy
●Built-in weighing part and display part
●Main unit cable length 16/34/64kg: 3m (6m for ISFEG only),、150/300kg: 6m
Specification
Specification name | Specification contents | Specification contents2 | Specification contents3 | Specification contents4 | Specification contents5 | Specification contents6 | Specification contents7 |
---|---|---|---|---|---|---|---|
Item | ISEDE-16-H | ISEDE-34-H | ISEDE-64-H | ISEDE-64-S | ISFEG-64-S | ISIGG-150-H | ISIGG-300-H |
repetitive | ≦±0.05g | ≦±0.07g | ≦±0.1g | ≦±0.3g | ≦±0.5g | ≦±1g | ≦±2g |
linearity deviation | ≦±0.2g | ≦±0.2g | ≦±0.3g | ≦±0.5g | ≦±2.4g | ≦±4g | ≦±8g |
Class of protection | IP65 | IP65 | IP44 | IP65 | IP67 | IP67 | IP67 |
Stability time | 1.5s (standard) | 1.5s (standard) | 1.5s (standard) | 1.5s (standard) | 1.5s (standard) | 1.5s (standard) | 1.5s (standard) |
Operating temperature range | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ |
Operating humidity range(temperature up to +31°C) | 85%RH within | 85%RH within | 85%RH within | 85%RH within | 85%RH within | 85%RH within | 85%RH within |
Operating humidity range(temperature up to +40°C) | 50%RH within | 50%RH within | 50%RH within | 50%RH within | 50%RH within | 50%RH within | 50%RH within |
Material (Scale plate) | Equivalent to JIS SUS304 polished finishalent | Equivalent to JIS SUS304 polished finishalent | Equivalent to JIS SUS304 polished finishalent | Equivalent to JIS SUS304 polished finishalent | Equivalent to JIS SUS304 polished finishalent | Equivalent to JIS SUS304 polished finishalent | Equivalent to JIS SUS304 polished finishalent |
Material(Weighing unit body) | Aluminum steel + epoxy resin coating | Aluminum steel + epoxy resin coating | Aluminum steel + epoxy resin coating | Aluminum steel + epoxy resin coating | 亜鉛メッキ鋼 | 亜鉛メッキ鋼 | 亜鉛メッキ鋼 |
Cable length | 3m | 3m | 3m | 3m | 6m | 6m | 6m |
Interface(Stand scale to display) | RS-485 standard (A3), RS-232 (option A1) | RS-485 standard (A3), RS-232 (option A1) | RS-485 standard (A3), RS-232 (option A1) | RS-485 standard (A3), RS-232 (option A1) | RS-485 standard (A3), RS-232 (option A1) | RS-485 standard (A3), RS-232 (option A1) | RS-485 standard (A3), RS-232 (option A1) |
Table of P/N
Parts No. | Weighing Range [kg] |
Readout limit [g] |
Tare elimination [g] |
Electrical bleeding [kg] |
Weight [kg] |
Loading platform dimensions(W) [mm] |
Loading platform dimensions (D) [mm] |
Specification sheet | Instruction Manual |
---|