Features
・ Indicator for strain gage or strain gage applied transducer
・ Check strain gage based transducers in mV/V.
・ Measure I/O resistance of strain gage based transducers. Insulation resistance between main body and each cable wire is also available.
・ Applied RS-232C interface as a standard.
Specification
Specification name | Specification contents |
---|---|
Bridge power supply | 2 VDC±0.02 VDC Within 35 mA |
Target for measurement | Strain measurement,Measurement on output of strain gage applied transducer,Meadurement on resistance value. |
Measuring method | Deflection method (under measuring on strain or output of strain gageapplication) |
Temperature efficient | Zero point ±0.2 μst/℃,Sensitivity ±0.01 %F.S./℃ (After 15 min. of warming up time with the rangeof x1) |
Efficient due to time | Zero point ±0.2 μst/8h, Sensitivity ±0.01 %F.S./8 h (Temperature variation within ±2 oC with the rangeof x1) |
A/D sampling | 4 times/s |
Display | Dot matrix type liquidcrystal display (with back light LED type) |
Specification forstrain measurement | |
Measuring method | 1 gage 2 wire method Strain Gage : 120 Ω, 240 Ω, 350 Ω 1 gage 3 wire method Strain Gage : 120 Ω, 240 Ω, 350 Ω 2 gage method Strain Gage : 60 Ω to 1 000Ω 4 gage method (Strain gage applied transducer) Strain Gage : 60 Ω to 1 000Ω |
Measuring range | x1 range : ±40 000 μst 4GH range : ±3.500 0 mV/V (±7 000.0 μst) (4 gage method, Only for strain gage applied transducer) |
Resolution | x1range : 1 μst 4GHrange : 0.000 1 mV/V(0.1 μst) (4 gage method, Only for strain gage applied transducer) |
Accuracy | x1range : ±0.08 %F.S.±1digit 4GHrange : ±0.08 %F.S.±2 digit (4 gage method, Only for strain gage applied transducer) |
Operating temp./humidity range | Temperature 0 ℃ to50 ℃, Humidity 85 %RHor less(Non condensing) |
Power supply voltage | 90 VAC to 264 VAC (inthe usage of AC adapter) 50/60 Hz or battery drive by Ni-Cd battery. |
Power consumption | Approx. 8 VA(WhenAC adapter is used.) |
Outline dimensions(WxHxD) | 210 mmx148.5 mmx40mm(excludes protruding parts) |
Weight | Approx. 1.7 kg |
Download
Options
- Hard case PSD704-093