1. Coils, Transformers
  2. Power inductors
  3. CK Series

C12-K7.5L

RoHS AEC-Q200 Shielded structure

High efficiency and Low DCR power inductor for battery-driven portable electric equipment power supplies (DC-DC converter, switching power supply) and other electronic equipment.

Features

1. Low DCR
2. Low profile and high current
3. Magnetically shielded structure for electromagnetic interference

  • For DSCs, DVD/MP3 Players, Mobile Phones, Notebook Computers, LCD TVs, PDP TVs, Car
    Navigations, and other electronic equipment.

  • mm
  • Click the arrow icon in the table below to switch from ascending to descending order.

    scroll

    Size(W)
    [mm]

    Size(D)
    [mm]

    Length(H) Max
    [mm]

    Stamp

    Inductance
    [micro H]

    Inductance Tolerance
    lower limit
    [%]

    Inductance Tolerance
    upper limit
    [%]

    Inductance Test Freq.
    [KHz]

    DC Resistance
    [m OHM]

    Rated DC
    CurrentL=-10percent
    [A]

    Rated DC Current
    deltaT=25K
    [A]

    11.5 11.5 7.5 1R0 1.00 -30 30 1 6.00 23.50 12.00
    11.5 11.5 7.5 1R5 1.50 -30 30 1 7.00 17.10 10.00
    11.5 11.5 7.5 2R7 2.70 -30 30 1 9.00 15.50 9.00
    11.5 11.5 7.5 3R9 3.90 -30 30 1 10.00 13.20 8.20
    11.5 11.5 7.5 4R7 4.70 -30 30 1 12.00 11.30 7.50
    11.5 11.5 7.5 6R8 6.80 -30 30 1 13.00 10.10 6.80
    11.5 11.5 7.5 8R2 8.20 -30 30 1 15.00 8.55 6.30
    11.5 11.5 7.5 100 10.00 -20 20 1 18.00 7.55 5.80
    11.5 11.5 7.5 120 12.00 -20 20 1 20.00 7.10 5.60
    11.5 11.5 7.5 150 15.00 -20 20 1 21.00 6.50 5.40
    11.5 11.5 7.5 180 18.00 -20 20 1 23.00 6.15 5.20
    11.5 11.5 7.5 220 22.00 -20 20 1 26.00 5.75 5.00
    11.5 11.5 7.5 270 27.00 -20 20 1 33.00 4.65 4.20
    11.5 11.5 7.5 330 33.00 -20 20 1 41.00 4.50 3.80
    11.5 11.5 7.5 390 39.00 -20 20 1 43.00 4.25 3.60
    11.5 11.5 7.5 470 47.00 -20 20 1 57.00 3.90 3.30
    11.5 11.5 7.5 560 56.00 -20 20 1 62.00 3.55 3.10
    11.5 11.5 7.5 680 68.00 -20 20 1 68.00 3.20 2.90
    11.5 11.5 7.5 820 82.00 -20 20 1 81.00 2.80 2.80
    11.5 11.5 7.5 101 100.00 -20 20 1 91.00 2.55 2.60
    11.5 11.5 7.5 121 120.00 -20 20 1 119.00 2.40 2.40
    11.5 11.5 7.5 151 150.00 -20 20 1 136.00 2.20 2.20
    11.5 11.5 7.5 471 470.00 -20 20 1 600.00 1.00 0.98
    11.5 11.5 7.5 821 820.00 -20 20 1 900.00 0.77 0.75
    11.5 11.5 7.5 102 1000.00 -20 20 1 1000.00 0.68 0.69
    11.5 11.5 7.5 222 2200.00 -20 20 1 2700.00 0.44 0.40
    11.5 11.5 7.5 332 3300.00 -20 20 1 3700.00 0.37 0.34
    11.5 11.5 7.5 472 4700.00 -20 20 1 5000.00 0.33 0.28
    11.5 11.5 7.5 562 5600.00 -20 20 1 5500.00 0.28 0.27
  • scroll

    Q'ty
    [pcs./reel]

    Tape Dimensions A
    [mm]

    Tape Dimensions B
    [mm]

    Tape Dimensions C
    a
    [mm]

    Tape Dimensions C
    b
    [mm]

    Tape Dimensions D
    a
    [mm]

    Tape Dimensions D
    b
    [mm]

    Tape Dimensions E
    a
    [mm]

    Tape Dimensions E
    b
    [mm]

    Tape Dimensions F
    a
    [mm]

    Tape Dimensions F
    b
    [mm]

    Tape Dimensions G
    a
    [mm]

    Tape Dimensions G
    b
    [mm]

    Tape Dimensions H
    a
    [mm]

    Tape Dimensions H
    b
    [mm]

    Reel Dimensions I
    a
    [mm]

    Reel Dimensions I
    b
    [mm]

    Reel Dimensions J
    b
    [mm]

    Reel Dimensions K
    a
    [mm]

    Reel Dimensions K
    b
    [mm]

    400 12.4 12.4 21.0 0.2 24 0.3 16 0.1 11.5 0.1 7.7 0.2 0.5 0.10 φ 330 φ 2 1 25.5 1

Contact Us

Please click the inquiry type below according to your question. Each product / sales representative will respond to you.