Move to the body of this page
Base station

Storage

Fan Motors

DC fan motors

Industrial

Parts Size
(W)
[mm]
Size
(H)
[mm]
Thickness(L)
[mm]
Rating Voltage
[V]
Max. Air Flow
lower limit
[m3/min]
Max. Air Flow
upper limit
[m3/min]
Max. Static Pressure
lower limit
[Pa]
Max. Static Pressure
upper limit
[Pa]
Associated Data
12038VA(E-Type) 120 120 38 24 4.000 6.900 150.0 370.0 PDF product catalog
09225VA 92 92 25 12, 24 1.930 2.730 80.0 150.0 PDF product catalog
08025VE Potting II 80 80 25 12, 24 1.480 2.070 96.8 189.6 PDF product catalog
06025VC Aluminum 60 60 25 12, 24 1.090 1.090 235.0 235.0 PDF product catalog
06025VE Potting II 60 60 25 12, 24 0.680 0.900 107.0 190.3 PDF product catalog

Semiconductors

Power Supply IC > Reset ICs

Series name Absolute maximum
rating
[V]
Recommended
operating voltage
Min.
[V]
Recommended
operating voltage
Max.
[V]
Detection voltage
Min.
[V]
Detection voltage
Max.
[V]
Detection voltage accuracy
[%]
Consumption current
[μA]
PST810 7.0 1.10 6.00 1.6 5.0 ±1 0.50
PST809 7.0 1.10 6.00 1.6 5.0 ±1 0.50
PST804 7.0 1.10 6.00 1.6 5.0 ±1 0.50
PST803 7.0 1.10 6.00 1.6 5.0 ±1 0.50
PST88xR 6.0 1.20 5.50 1.6 4.6 ±1.5 1.00
PST87xR 6.0 1.20 5.50 1.6 4.6 ±1.5 1.00
PST88xA 6.0 1.20 5.50 1.6 4.6 ±1.5 1.00
PST87xA 6.0 1.20 5.50 1.6 4.6 ±1.5 1.00
IC-PST598 12.0 12.00 2.3 4.5 ±15mV 15.00
IC-PST597 12.0 12.00 2.3 4.5 ±15mV 15.00
IC-PST596 12.0 12.00 2.3 4.5 ±15mV 15.00
PST11D 40.0 2.70 20.00 5.0 10.0 ±2 1.70
PST114 40.0 2.70 20.00 5.0 10.0 ±2 1.70
PST854A 6.5 0.70 6.00 0.8 5.2 ±1 0.35
PST853A 6.5 0.70 6.00 0.8 5.2 ±1 0.35
PST894R 6.5 0.70 6.00 0.8 5.2 ±1 0.35
PST893R 6.5 0.70 6.00 0.8 5.2 ±1 0.35
PST894B 7.0 0.95 6.50 1.6 5.2 ±1 0.35
PST893B 7.0 0.95 6.50 1.6 5.2 ±1 0.35
PST89EA 7.0 0.95 6.50 1.2 5.2 ±1 0.35
PST89DA 7.0 0.95 6.50 1.2 5.2 ±1 0.35
PST894A 7.0 0.95 6.50 1.2 5.2 ±1 0.35
PST893A 7.0 0.95 6.50 1.2 5.2 ±1 0.35
IC-PST84 12.0 0.70 10.00 0.8 6.0 ±0.5 0.35
IC-PST83 12.0 0.70 10.00 0.8 6.0 ±0.5 0.35
PST122D 40.0 2.70 20.00 5.0 10.0 ±2 3.70
PST122C 40.0 3.70 20.00 5.0 10.0 ±2 3.00
PST122B 40.0 3.00 20.00 5.0 10.0 ±2 3.00
PST122A 40.0 2.70 20.00 5.0 10.0 ±2 2.70
PST852A 12.0 0.70 10.00 0.8 6.0 ±0.5 0.35
PST851A 12.0 0.70 10.00 0.8 6.0 ±0.5 0.35
IC-PST86 7.0 0.95 6.50 1.2 5.2 ±1 0.25
IC-PST82 12.0 0.70 10.00 0.8 6.0 ±0.5 0.25
IC-PST81 12.0 0.70 10.00 0.8 6.0 ±0.5 0.25

Power Supply IC > Shunt Regulator

Series name Associated Data Absolute maximum rating Cathode to Anode voltage
Min.
[V]
Cathode to Anode voltage
Max.
[V]
Cathode current
Min.
[mA]
Cathode current
Max.
[mA]
Reference voltage
Typ.
[V]
Reference voltage accuracy
Typ.
[%]
Minimum cathode current
Typ.
[mA]
Off-state cathode current
Typ.
[μA]
Dynamic impedance
Typ.
[Ω]
Package
MM1530JN PDF product catalog 13 VREF 12 0.08 30 1.240 ±0.5 0.05 0.1 0.2 SOT-23A
MM1530EN PDF product catalog 12 VREF 12 0.30 15 1.270 ±0.8 0.15 0.1 0.4 SOT-23A
MM1530DN PDF product catalog 12 VREF 12 0.30 30 1.240 ±0.5 0.15 0.1 0.2 SOT-23A
MM1530DU PDF product catalog 12 VREF 12 0.30 30 1.250 ±0.8 0.15 0.1 0.4 SC-82ABB
MM1530CU PDF product catalog 12 VREF 12 0.30 15 1.270 ±0.8 0.15 0.1 0.4 SC-82ABB
MM1431GN PDF product catalog 35 VREF 35 0.60 50 2.495 ±0.8 0.30 0.1 0.4 SOT-23A
MM1431FN PDF product catalog 35 VREF 35 0.60 50 2.495 ±0.5 0.30 0.1 0.4 SOT-23A
MM1431EN PDF product catalog 35 VREF 35 0.60 50 2.495 ±0.8 0.30 0.1 0.4 SOT-23A
MM1431DN PDF product catalog 35 VREF 35 0.60 50 2.495 ±0.4 0.30 0.1 0.4 SOT-23A
MM1431DU PDF product catalog 35 VREF 35 0.60 50 2.495 ±0.4 0.30 0.1 0.4 SC-82ABB
MM1431CU PDF product catalog 35 VREF 35 0.60 50 2.495 ±0.8 0.30 0.1 0.4 SC-82ABB

Analog-to-digital convertor / Analog Front End IC > Transceivers IC

Parts Number of data lines Signal waveform Data signaling ratetypical
[kbps]
Data signaling rate
upper limit
[kbps]
Transmission distance
upper limit
[m]
Number of nodes
upper limit
MM1192 2 AMI 9.6 100 1200 256
MM1007 2 AMI 9.6 100 1200 256

Power Semiconductor > IGBT (Insulated Gate Bipolar Transistor)

MR sereis IGBT middle current range

Parts Associated Data Gate-Emitter voltage
VCES
[V]
Collector current
IC
[A]
Collector-Emitter saturation voltage
VCE(sat) @Tj=25deg C
typical limit
[V]
Collector-Emitter saturation voltage
VCE(sat) @Tj=25deg C
upper limit
[V]
Gate Voltage
VGES 
[V]
Gate-Emitter threshold voltage
VGE(th)
lower limit
[V]
Gate-Emitter threshold voltage
VGE(th)
upper limit
[V]
Die size
X
[mm]
Die size
Y
[mm]
Junction temperature
Tj
[deg.C]
MMJC5B0A01xx PDF product catalog 1250 200 1.85 2.15 -30 to 30 5.00 6.80 11.90 11.90 -40 to 175
MMJC5A5A01xx PDF product catalog 1250 150 1.85 2.15 -30 to 30 5.00 6.80 10.50 10.50 -40 to 175
MMJC5A0A01xx PDF product catalog 1250 100 1.85 2.15 -30 to 30 5.00 6.80 8.80 8.80 -40 to 175
MMJC575A01xx PDF product catalog 1250 75 1.85 2.15 -30 to 30 5.00 6.80 7.90 7.90 -40 to 175
MMJ65B0A02xx PDF product catalog 650 200 1.30 1.60 -30 to 30 5.00 6.80 10.60 10.60 -40 to 175
MMJ65A5A02xx PDF product catalog 650 150 1.30 1.60 -30 to 30 5.00 6.80 9.30 9.30 -40 to 175
MMJ65A0A02xx PDF product catalog 650 100 1.30 1.60 -30 to 30 5.00 6.80 7.80 7.80 -40 to 175
MMJ65B0A00xx PDF product catalog 650 200 1.50 1.80 -30 to 30 5.00 6.80 10.60 10.60 -40 to 175
MMJ65A5A00xx PDF product catalog 650 150 1.50 1.80 -30 to 30 5.00 6.80 9.30 9.30 -40 to 175
MMJ65A0A00xx PDF product catalog 650 100 1.50 1.80 -30 to 30 5.00 6.80 7.80 7.80 -40 to 175

MI sereis IGBT middle current range

Parts Associated Data Gate-Emitter voltage
VCES
[V]
Collector current
IC
[A]
Collector-Emitter saturation voltage
VCE(sat) @Tj=25deg C
typical limit
[V]
Collector-Emitter saturation voltage
VCE(sat) @Tj=25deg C
upper limit
[V]
Gate Voltage
VGES 
[V]
Gate-Emitter threshold voltage
VGE(th)
lower limit
[V]
Gate-Emitter threshold voltage
VGE(th)
upper limit
[V]
Internal gate rasistor
Rgint
typical limit
[Ω]
Die size
X
[mm]
Die size
Y
[mm]
Junction temperature
Tj
[deg.C]
MMJC0B0G00xx PDF product catalog 1200 200 1.95 2.30 -30 to 30 5.20 6.60 3.3 16.00 12.00 -40 to 175
MMJC0A5G00xx PDF product catalog 1200 150 1.95 2.30 -30 to 30 5.20 6.60 5.0 12.36 11.40 -40 to 175
MMJC0A0G00xx PDF product catalog 1200 100 1.95 2.30 -30 to 30 5.20 6.60 7.5 10.26 9.60 -40 to 175
MMJC075G00xx PDF product catalog 1200 75 1.95 2.30 -30 to 30 5.20 6.60 10.0 9.00 7.80 -40 to 175
MMJC050G00xx PDF product catalog 1200 50 1.95 2.30 -30 to 30 5.20 6.60 4.0 7.18 6.80 -40 to 175
MMJC5B0F00xx PDF product catalog 1250 200 1.65 1.95 -30 to 30 5.00 6.80 3.3 16.00 12.00 -40 to 175
MMJC5A5F00xx PDF product catalog 1250 150 1.65 1.95 -30 to 30 5.00 6.80 5.0 12.36 11.40 -40 to 175
MMJC5A0F00xx PDF product catalog 1250 100 1.65 1.95 -30 to 30 5.00 6.80 7.5 10.26 9.60 -40 to 175
MMJC575F00xx PDF product catalog 1250 75 1.65 1.95 -30 to 30 5.00 6.80 10.0 9.00 7.80 -40 to 175
MMJC550F00xx PDF product catalog 1250 50 1.65 1.95 -30 to 30 5.00 6.80 4.0 7.18 6.80 -40 to 175
MMJ65B0G00xx PDF product catalog 650 200 1.90 2.25 -30 to 30 5.20 6.60 1.7 10.20 9.70 -40 to 175
MMJ65A5G00xx PDF product catalog 650 150 1.90 2.25 -30 to 30 5.20 6.60 1.7 7.90 9.70 -40 to 175
MMJ65A0G00xx PDF product catalog 650 100 1.90 2.25 -30 to 30 5.20 6.60 1.7 9.00 6.00 -40 to 175
MMJ6575G00xx PDF product catalog 650 75 2.00 2.35 -30 to 30 5.20 6.60 1.7 6.60 5.90 -40 to 175
MMJ65B0F00xx PDF product catalog 650 200 1.45 1.75 -30 to 30 5.20 6.60 1.7 10.20 9.70 -40 to 175
MMJ65A5F00xx PDF product catalog 650 150 1.45 1.75 -30 to 30 5.20 6.60 1.7 7.90 9.70 -40 to 175
MMJ65A0F00xx PDF product catalog 650 100 1.45 1.75 -30 to 30 5.20 6.60 1.7 6.00 9.00 -40 to 175
MMJ6575F00xx PDF product catalog 650 75 1.55 1.85 -30 to 30 5.20 6.60 1.7 6.60 5.90 -40 to 175
MMJ6545G00xx PDF product catalog 650 45 2.00 2.35 -30 to 30 5.20 6.60 4.98 4.98 -40 to 175
MMJ6545F00xx PDF product catalog 650 45 1.55 1.85 -30 to 30 5.20 6.60 4.98 4.98 -40 to 175

Power Semiconductor > FRD (Fast Recovery Diode)

MR Series FRD

Parts Associated Data Reverse voltage
VRR
[V]
Forward current
IF
[A]
Forward voltage
VF
typical limit
[V]
Forward voltage
VF
upper limit
[V]
Die size
X
[mm]
Die size
Y
[mm]
Junction temperature
Tj
[deg.C]
MMKC5B0A00xx PDF product catalog 1250 200 2.10 2.60 9.30 9.30 -40 to 175
MMKC5A5A00xx PDF product catalog 1250 150 2.10 2.60 8.20 8.20 -40 to 175
MMKC5A0A00xx PDF product catalog 1250 100 2.10 2.60 6.80 6.80 -40 to 175
MMKC575A00xx PDF product catalog 1250 75 2.10 2.60 5.80 5.80 -40 to 175
MMK65B0A00xx PDF product catalog 650 200 1.70 2.20 7.00 7.00 -40 to 175
MMK65A5A00xx PDF product catalog 650 150 1.70 2.20 6.00 6.00 -40 to 175
MMK65A0A00xx PDF product catalog 650 100 1.70 2.20 5.00 5.00 -40 to 175

MI Series FRD

Parts Associated Data Reverse voltage
VRR
[V]
Forward current
IF
[A]
Forward voltage
VF
typical limit
[V]
Forward voltage
VF
upper limit
[V]
Die size
X
[mm]
Die size
Y
[mm]
Junction temperature
Tj
[deg.C]
MMKC5B0FA0xx PDF product catalog 1250 200 1.70 2.10 12.10 8.70 -40 to 175
MMKC5B0F00xx PDF product catalog 1250 200 1.70 2.10 14.20 6.70 -40 to 175
MMKC5A5F00xx PDF product catalog 1250 150 1.70 2.10 10.80 6.80 -40 to 175
MMKC5A0F00xx PDF product catalog 1250 100 1.70 2.10 8.40 6.10 -40 to 175
MMKC575F00xx PDF product catalog 1250 75 1.70 2.10 7.30 5.40 -40 to 175
MMKC550F00xx PDF product catalog 1250 50 1.70 2.10 6.30 4.50 -40 to 175
MMK65B0F00xx PDF product catalog 650 200 1.45 1.85 9.70 5.20 -40 to 175
MMK65A5F00xx PDF product catalog 650 150 1.45 1.85 7.80 4.90 -40 to 175
MMK65A0F00xx PDF product catalog 650 100 1.45 1.85 7.00 3.80 -40 to 175
MMK6575F00xx PDF product catalog 650 75 1.45 1.85 5.40 3.80 -40 to 175

Support / Contact

For product-related inquiries, please contact us using the form below.

Page Top