General Specifications

Motor Protection:Auto Restart / Polarity Protection
Insulation Resistance:10M ohm or over with a DC500V Megger
Dielectric Withstand Voltage:AC700V 1s
Allowable Ambient Temperature Range :-10deg.C - +70deg.C (Operating)
-40deg.C - +70deg.C (Storage)
non-condensing environment
Specifications
Model | Product No | Nominal Voltage [V] |
Operating Voltage lower limit [V] |
Operating Voltage upper limit [V] |
Current [A] |
Input Power [W] |
Speed [min-1] |
Max. Air Flow [m3/min] |
Max. Air Flow [CFM] |
Max. Static Pressure [Pa] |
Max. Static Pressure [In H2O] |
Noise [dB] |
Mass [g] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010SS-05L-AA-00 | 00 | 5 | 4.5 | 5.5 | 0.12 | 0.60 | 8500 | 0.10 | 3.50 | 38.0 | 0.15 | 23.5 | 8.5 |
03010SS-05M-AA-00 | 00 | 5 | 4.5 | 5.5 | 0.16 | 0.80 | 9500 | 0.11 | 3.90 | 48.0 | 0.19 | 26.0 | 8.5 |
03010SS-05N-AA-00 | 00 | 5 | 4.5 | 5.5 | 0.21 | 1.05 | 10500 | 0.12 | 4.20 | 59.0 | 0.24 | 28.0 | 8.5 |
03010SS-12L-AA-00 | 00 | 12 | 7.0 | 13.2 | 0.06 | 0.72 | 8500 | 0.10 | 3.50 | 38.0 | 0.15 | 26.0 | 8.5 |
03010SS-12M-AA-00 | 00 | 12 | 7.0 | 13.2 | 0.07 | 0.84 | 9500 | 0.11 | 3.90 | 48.0 | 0.19 | 30.0 | 8.5 |
03010SS-12N-AA-00 | 00 | 12 | 6.0 | 13.2 | 0.08 | 0.96 | 10500 | 0.12 | 4.20 | 59.0 | 0.24 | 34.0 | 8.5 |
Model | Product No | Nominal Voltage [V] | Operating Voltage lower limit [V] | Operating Voltage upper limit [V] | Current [A] | Input Power [W] | Speed [min-1] | Max. Air Flow [m3/min] | Max. Air Flow [CFM] | Max. Static Pressure [Pa] | Max. Static Pressure [In H2O] | Noise [dB] | Mass [g] |
---|
Rotation: Clockwise as seen from the label side
Airflow Outlet: Label side
*1: Average Values in Free Air
Outline

Panel Out-cuts

Characteristic Curves

Expected Life
40deg.C 30,000 Hours *Failure Rate 10% (L10 Life)
Material
Casing:Plastic (Black) UL94V-0
Impeller:Plastic (Black) UL94V-0
Bearing:Sleeve
BearingLead Wire:UL1061 AWG26 +: Red, -: Black