Appearance
 
      Overall View
 
      Specifications
| Number of multiple | 2X-5X | 
|---|---|
| Input voltage [AC Vrms] | 7 | 
| Input frequency [KHz] | 10 | 
| Transformation ratio | 0.286 | 
| Maximum rotation speed [r/min] | 30000 | 
| Temperature range lower limit [deg.C] | -40 | 
| Temperature range upper limit [deg.C] | 125 | 
| Stator outer diameter [mm] | 37 | 
| Rotor inner diameter [mm] | 12 | 
| Stack thickness [mm] | 7 | 
There is a difference in size at the rotor inner diameter. For more details, please find the outline dimensions.


 
											 
											 
											 
											 
											 
											 
											