Semiconductors
Lithium-Ion Battery Ics > Fuel Gauge IC for Li-ion Battery
Parts | Functuion | Operating temperature [deg.C] |
Operation voltage [V] |
Current consumption [μA] |
Package | Associated Data |
---|---|---|---|---|---|---|
MM8118W02 | Low Power Consumption type | -20 to 85 | 2.5 to 5.5 | 30.5(Normal mode) 6.3(Full sleep mode) |
WLCSP-15A | PDF product catalog |
MM8118G01 | Coulomb Counting type | -20 to 85 | 2.5 to 5.5 | 30.5(Normal mode) | PLP-12A | PDF product catalog |
Lithium-Ion Battery Ics > Lithium-Ion Battery Charge Control IC
Parts | Product Series | Associated Data | Control I/F | Charge Voltage Min. [V] |
Charge Voltage Max. [V] |
Charge Current Min. [mA] |
Charge Current Max. [mA] |
Full-charge current setting | VIN Rating [V] |
VIN Operating Voltage Min. [V] |
VIN Operating Voltage Max. [V] |
Charg Status Flag | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM3659 | Switching Charger IC | PDF product catalog | I2C | 3.50 | 4.40 | 512 | 4500 | ADJ (128-2048mA) | 22.0 | 3.9 | 17.0 | 1ch | SQFN-24B |
MM3358 | Linear Charger IC (Single function Type) | PDF product catalog | Standalone | 4.20 | 4.20 | 1500 | Fixed Ichgx0.1 | 6.0 | 4.0 | 6.0 | 1ch | PLP-10A | |
MM3458 | Linear Charger IC (Single function Type) | PDF product catalog | Standalone | 4.20 | 4.20 | 1500 | Fixed Ichgx0.1 | 6.0 | 4.0 | 6.0 | 1ch | SSON-10A | |
MM3635 | Linear Charger IC (Single function Type) | PDF product catalog | Standalone | 4.05 | 4.20 | 700 | Fixed Ichgx0.1 | 6.0 | 4.5 | 5.5 | 1ch | SSON-10A | |
MM3758 | Linear Charger IC (Single function Type) | PDF product catalog | Standalone | 4.20 | 4.20 | 1500 | Fixed Ichgx0.1 | 6.0 | 4.3 | 5.8 | 2ch | SOP-8J | |
MM3835W | Linear Charger IC (Single function Type) | PDF product catalog | Standalone | 4.10 | 4.35 | 3 | 1000 | Selectable (Ichgx0.1/x0.05) | 6.0 | 4.4 | 6.0 | 1ch | SSON-10A |
MM3865D | Linear Charger IC (Single function Type) | PDF product catalog | Standalone | 4.10 | 4.45 | 3 | 500 | ADJ (0.3-250mA) | 13.0 | 4.4 | 6.0 | 1ch | SSON-6E |
MM3865A/B/C | Linear Charger IC (Single function Type) | PDF product catalog | Standalone | 4.10 | 4.45 | 3 | 500 | ADJ (0.3-250mA) | 13.0 | 4.4 | 6.0 | 1ch | SSON-6E |
Power Supply IC > Reset ICs
Series name | Absolute maximum rating [V] |
Recommended operating voltage Min. [V] |
Recommended operating voltage Max. [V] |
Detection voltage Min. [V] |
Detection voltage Max. [V] |
Detection voltage accuracy [%] |
Consumption current [μA] |
---|---|---|---|---|---|---|---|
PST88xR | 6.0 | 1.20 | 5.50 | 1.6 | 4.6 | ±1.5 | 1.00 |
PST87xR | 6.0 | 1.20 | 5.50 | 1.6 | 4.6 | ±1.5 | 1.00 |
PST88xA | 6.0 | 1.20 | 5.50 | 1.6 | 4.6 | ±1.5 | 1.00 |
PST87xA | 6.0 | 1.20 | 5.50 | 1.6 | 4.6 | ±1.5 | 1.00 |
PST894B | 7.0 | 0.95 | 6.50 | 1.6 | 5.2 | ±1 | 0.35 |
PST893B | 7.0 | 0.95 | 6.50 | 1.6 | 5.2 | ±1 | 0.35 |
PST89EA | 7.0 | 0.95 | 6.50 | 1.2 | 5.2 | ±1 | 0.35 |
PST89DA | 7.0 | 0.95 | 6.50 | 1.2 | 5.2 | ±1 | 0.35 |
IC-PST84 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.35 |
IC-PST83 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.35 |
PST852A | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.35 |
PST851A | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.35 |
IC-PST82 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.25 |
IC-PST81 | 12.0 | 0.70 | 10.00 | 0.8 | 6.0 | ±0.5 | 0.25 |
Power Supply IC > Linear regulator (LDO)
Series name | Output current [mA] |
Absolute maximum rating [V] |
Recommended operating voltage Min. [V] |
Recommended operating voltage Max. [V] |
Output voltage Min. [V] |
Output voltage Max. [V] |
Output voltage accuracy [%] |
No-Load Input Current [μA] |
Dropout Voltage [V] |
PSRR [dB] |
Output capacitor [μF] |
---|---|---|---|---|---|---|---|---|---|---|---|
MM4066 | 200 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±1.0 | 7.5 | 0.35 | 50 | |
MM4047 | 450 | 6.0 | 2.20 | 5.5 | 1.80 | 4.50 | ±2.0 | 14.0 | 0.16 | 80 | 2.20 |
MM3871 | 300 | 7.0 | 2.00 | 6.5 | 1.00 | 5.00 | ±1.0 | 25.0 | 0.62 | 70 | 0.47 |
MM3866 | 200 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±1.0 | 0.9 | 0.35 | 50 | |
MM3864 | 300 | 7.0 | 2.00 | 6.5 | 1.00 | 5.00 | ±1.0 | 20.0 | 0.24 | 75 | 1.00 |
MM3847 | 250 | 6.0 | 2.20 | 5.5 | 1.20 | 4.50 | ±2.0 | 14.0 | 0.09 | 80 | 2.20 |
MM3816 | 200 | 6.5 | 1.70 | 5.5 | 1.00 | 5.00 | ±1.0 | 42.0 | 0.30 | 75 | 1.00 |
MM3764 | 200 | 7.0 | 1.60 | 6.5 | 0.80 | 5.00 | ±1.0 | 20.0 | 0.08 | 75 | 1.00 |
MM3763 | 200 | 7.0 | 1.80 | 6.5 | 0.80 | 5.00 | ±1.0 | 25.0 | 0.40 | 70 | 0.47 |
MM3755 | 150 | 7.0 | 1.70 | 6.0 | 1.20 | 5.00 | ±0.8 | 0.9 | 0.28 | 50 | 0.10 |
Semiconductor Sensor
Temperature Switch IC
Parts | Outline | Operating Supply Voltage lower limit [V] |
Operating Supply Voltage upper limit [V] |
Operating Ambient Temperature lower limit [deg.C] |
Operating Ambient Temperature upper limit [deg.C] |
Detecting Temperature Accuracy lower limit [deg.C] |
Detecting Temperature Accuracy upper limit [deg.C] |
Supply current Typ. [μA] |
---|---|---|---|---|---|---|---|---|
MM3688 | The MM3688 series has a detection temperature of + 60 ° C ≤ TDET ≤ + 90 ° C, and is being developed in steps of 1.0 ° C. This product achieves an ultra-low current consumption of 0.12 μA typ., Which is ideal for mobile products that are concerned about power consumption. |
1.6 | 5.0 | -40 | 125 | -2 | 2 | 0.12 |
MM3588 | The MM3588 series has a detection temperature of + 60 ° C ≤ TDET ≤ + 90 ° C, and is being developed in steps of 1.0 ° C. This product has a control terminal (CE terminal) for turning the output on and off. |
1.6 | 5.0 | -30 | 125 | -2 | 2 | 1.50 |
MM3488 | The MM3488 series has a detection temperature in the range of high temperature detection type: + 25 ° C ≤ TDET ≤ + 90 ° C, low temperature detection type: -20 ≤ TDET ≤ + 24 ° C. We are developing products in steps of 1.0 ° C. |
1.6 | 5.0 | -30 | 105 | -2 | 2 | 1.50 |
Analog Temperature sensor IC
Parts | Operating Supply Voltage lower limit [V] |
Operating Supply Voltage upper limit [V] |
Operating Ambient Temperature lower limit [deg.C] |
Operating Ambient Temperature upper limit [deg.C] |
Detecting Temperature Accuracy lower limit [deg.C] |
Detecting Temperature Accuracy upper limit [deg.C] |
Temperature sensitivity [mV/°C] |
Load Regulation(0~200μA) [mV] |
Package | Package2 |
---|---|---|---|---|---|---|---|---|---|---|
MM3154 | 2.4 | 6.5 | -40 | 100 | -2.5 | 2.5 | -8.2 | 0 to 1.0 | SC-82ABB | SSON-4B |
Digital Temperature sensor IC
Parts | Resolution(1) [deg.C] |
Resolution(2) [bit] |
Data Update time [ms] |
Operating Voltage lower limit [V] |
Operating Voltage upper limit [V] |
Ambient operating temperature lower limit [deg.C] |
Ambient operating temperature upper limit [deg.C] |
Package | Package2 |
---|---|---|---|---|---|---|---|---|---|
MM3286 | 0.5 | 9 | 2 | 3 | 5.5 | -40 | 125 | SOP-8D | |
MM3285 | 0.5 | 9 | 2 | 3 | 5.5 | -40 | 125 | SOT-26A | SOT-25A |