This is the "M Series", which is equipped with a battery-less absolute encoder that achieves a slim design with our unique sensor mechanism on a hybrid type stepping motor.

By applying the time measurement mechanism of an analog clock, our absolute encoder can maintain the current position even when not powered, without the need for a backup power source. Furthermore, it is possible to resume operation without returning to the origin even after restart, contributing to the reduction of tact time while reducing the need for origin sensors and limit sensors required for returning to the origin.

The position detection method can be chosen from absolute output and incremental output, and the size is available in 9 types with different L dimensions of □28mm / □42mm / □56.4mm.

  • Click the arrow icon in the table below to switch from ascending to descending order.

    scroll

    Model

    Outer Diameter
    [mm]

    Full length
    [mm]

    Step Angle
    [°]

    Drive Sequence

    Rated Current
    [A]

    Resistance
    [Ω]

    Holding Torque
    [mN・m]

    Inductance
    [mH]

    Rotor Inertia
    [g・cm2]

    Detent Torque
    [mN・m]

    Encoder Resolution
    [CPR]

    Maximum
    turn count

    Mass
    [g]

    K17PM-K053B 42.0 44.0 1.800 BI-POLAR 1.20 2.20 270 4.60 37.00 11.00 4000 1 210
    K17PM-K058B 42.0 44.0 1.800 BI-POLAR 1.00 3.00 270 6.40 37.00 11.00 4000 1 210
    K17PM-K046B 42.0 44.0 1.800 BI-POLAR 0.80 5.00 270 10.30 37.00 11.00 4000 1 210
    K17PM-K049B 42.0 44.0 1.800 BI-POLAR 0.70 6.40 270 12.80 37.00 11.00 4000 1 210
    K17PM-K051B 42.0 44.0 1.800 BI-POLAR 0.65 7.80 270 15.90 37.00 11.00 4000 1 210
    K17PM-K149B 42.0 52.0 1.800 BI-POLAR 1.40 2.20 380 6.10 62.00 11.80 4000 1 310
    K17PM-K142B 42.0 52.0 1.800 BI-POLAR 1.00 4.60 380 12.90 62.00 11.80 4000 1 310
    K17PM-K249B 42.0 40.0 1.800 BI-POLAR 0.60 5.40 140 12.00 24.00 4.30 4000 1 190
    K17PM-K348B 42.0 48.0 1.800 BI-POLAR 1.40 1.80 310 4.30 50.00 11.30 4000 1 260
    K17PM-K353B 42.0 48.0 1.800 BI-POLAR 1.20 2.50 310 6.20 50.00 11.30 4000 1 260
    K17PM-K342B 42.0 48.0 1.800 BI-POLAR 0.90 4.00 310 9.90 50.00 11.30 4000 1 260
    K17PM-K349B 42.0 48.0 1.800 BI-POLAR 0.70 7.40 310 18.00 50.00 11.30 4000 1 260
    K17PM-K448B 42.0 58.0 1.800 BI-POLAR 1.50 2.40 500 5.80 75.00 16.70 4000 1 360
    K17PM-K442B 42.0 58.0 1.800 BI-POLAR 0.90 5.60 500 13.60 75.00 16.70 4000 1 360
    K17PM-K749B 42.0 36.0 1.800 BI-POLAR 0.60 4.40 65 6.40 11.00 2.80 4000 1 160
    K17PM-KA45B 42.0 70.0 1.800 BI-POLAR 1.50 2.70 610 7.50 120.00 21.60 4000 1 500
    K17PM-KA39B 42.0 70.0 1.800 BI-POLAR 1.00 6.00 610 15.90 120.00 21.60 4000 1 500

Featured Products

Engineering Information

Case Studies

Download

Product Topics

Industry

Contact Us

Please click the inquiry type below according to your question. Each product / sales representative will respond to you.