Features
■Stainless steel load cells for high capacity
■Stainless steel housing:SUS304 equivalent
■Completely waterproof IP68
Specification
Specification name | Specification contents | Specification contents2 | Specification contents3 | Specification contents4 | Specification contents5 |
---|---|---|---|---|---|
OIML Accuracy class | L(100t) | N(100t) | N(200t) | N(300t) | L(520t) |
Accuracy class | 0.06Emax~0.5Emax | 0.06Emax~0.5Emax | 0.06Emax~0.5Emax | 0.06Emax~0.5Emax | 0.06Emax~0.5Emax |
Safe load limit | 400%Emax | 200%Emax | 200%Emax | 135%Emax | 106%Emax |
Destructive load | >500%Emax | >500%Emax | >500%Emax | >350%Emax | >192%Emax |
Rated output | 1.0mV/V~2.6mV/V | 1.0mV/V~2.6mV/V | 1.0mV/V~2.6mV/V | 1.0mV/V~2.6mV/V | 1.0mV/V~2.6mV/V |
Rated output tolerance | <1.0%Cn | 0.25%Cn | 0.25%Cn | 0.25%Cn | <1.0%Cn |
Zero balance | <2.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <2.0%Cn |
Reproducibility | <0.02%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.02%Cn |
Creep | <0.05%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.02%Cn |
Non-linearity | <0.3%Cn | <0.05Cn/10K | <0.05Cn/10K | <0.05Cn/10K | <0.1%Cn/10K |
Hysteresis | <0.25%Cn | <0.04Cn/10K | <0.06Cn/10K | <0.06Cn/10K | <0.5Cn/10K |
Temperature effect on Zero | <0.2%Cn/10K | <0.06Cn/10K | <0.06Cn/10K | <0.06Cn/10K | <0.2Cn/10K |
Temperature effect on Span | <0.1%Cn/10K | <0.03Cn/10K | <0.03Cn/10K | <0.03Cn/10K | <0.1Cn/10K |
Input resistance | 600Ω~700Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 600Ω~700Ω |
Rated output | 607Ω~613Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 607Ω~613Ω |
Insulation resistance | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω |
Nominal supply voltage | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V |
Maximum supply voltage | 32V | 32V | 32V | 32V | 32V |
Nominal ambient temperature range | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ |
Usable ambient temperature range | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ |
Storage ambient temperature range | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ |
Explosion proof structure | Intrinsic safety explosion-proof structure (ib) Test pass number TC17926 | Intrinsic safety explosion-proof structure (ib) Test pass number TC17926 | Intrinsic safety explosion-proof structure (ib) Test pass number TC17926 | Intrinsic safety explosion-proof structure (ib) Test pass number TC17926 | Intrinsic safety explosion-proof structure (ib) Test pass number TC17926 |
The degree of ignition and the explosion grade of the target gas or steam | IIC T6 (when combined with our company's barrier PR1626/60) | IIC T6 (when combined with our company's barrier PR1626/60) | IIC T6 (when combined with our company's barrier PR1626/60) | IIC T6 (when combined with our company's barrier PR1626/60) | IIC T6 (when combined with our company's barrier PR1626/60) |
Class of protection | IP68 / IEC 529 (completely waterproof · water depth 1.5m 10000h)、IP69K/DIN40050 | IP68 / IEC 529 (completely waterproof · water depth 1.5m 10000h)、IP69K/DIN40050 | IP68 / IEC 529 (completely waterproof · water depth 1.5m 10000h)、IP69K/DIN40050 | IP68 / IEC 529 (completely waterproof · water depth 1.5m 10000h)、IP69K/DIN40050 | IP68 / IEC 529 (completely waterproof · water depth 1.5m 10000h)、IP69K/DIN40050 |
Material of element | Housing: stainless steel SUS 316 L {1.4301(DIN 17 440)304 S15(B.S.)} nitrogen gas enclosed | Housing: stainless steel SUS 316 L {1.4301(DIN 17 440)304 S15(B.S.)} nitrogen gas enclosed | Housing: stainless steel SUS 316 L {1.4301(DIN 17 440)304 S15(B.S.)} nitrogen gas enclosed | Housing: stainless steel SUS 316 L {1.4301(DIN 17 440)304 S15(B.S.)} nitrogen gas enclosed | Housing: stainless steel SUS 316 L {1.4301(DIN 17 440)304 S15(B.S.)} nitrogen gas enclosed |
Cable specification | Polyethylene, 4-core shield cable Length 12m | Polyethylene, 4-core shield cable Length 12m | Polyethylene, 4-core shield cable Length 12m | Polyethylene, 4-core shield cable Length 12m | PET thermoplastic、4-core shield cable Length 12m |
Wiring specification | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash |
Accessories | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | instruction manual 1pc |
Table of P/N
Parts No. | Rated Capacity [tf] |
Weight [kg] |
Gross Weight [kg] |
Packaged Size(W) [cm] |
Packaged Size(L) [cm] |
Packaged Size(H) [cm] |
Instruction Manual |
---|