Features
■Load cell with automatic alignment function
■Stainless steel housing:SUS304 equivalent
■Completely waterproof IP68
■Wide range of accuracy supported:D1(E)~C6(E)
Specification
Specification name | Specification contents | Specification contents2 | Specification contents3 | Specification contents4 | Specification contents5 | Specification contents6 | Specification contents7 | Specification contents8 | Specification contents9 | Specification contents10 | Specification contents11 | Specification contents12 | Specification contents13 | Specification contents14 | Specification contents15 | Specification contents16 | Specification contents17 | Specification contents18 | Specification contents19 | Specification contents20 | Specification contents21 | Specification contents22 | Specification contents23 | Specification contents24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OIML Accuracy class | D1(0.5t~10t) | D1(20t~50t) | D1(60t) | D1(75t) | D1E(0.5t~10t) | D1E(20t~50t) | D1E(60t) | D1E(75t) | C3(0.5t~10t) | C3(20t~50t) | C3(60t) | C3(75t) | C3E(0.5t~10t) | C3E(20t~50t) | C3E(60t) | C3E(75t) | C6(0.5t~10t) | C6(20t~50t) | C6(60t) | C6(75t) | C6E(0.5t~10t) | C6E(20t~50t) | C6E(60t) | C6E(75t) |
Accuracy class | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax | 0.008Emax~0.04Emax |
Safe load limit | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax | 150%Emax |
Destructive load | 300%Emax | 300%Emax | 250%Emax | 200%Emax | 300%Emax | 300%Emax | 250%Emax | 200%Emax | 300%Emax | 300%Emax | 250%Emax | 200%Emax | 300%Emax | 300%Emax | 250%Emax | 200%Emax | 300%Emax | 300%Emax | 250%Emax | 200%Emax | 300%Emax | 300%Emax | 250%Emax | 200%Emax |
Rated output | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V | 2.0mV/V |
Rated output tolerance | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn | <0.25%Cn |
Zero balance | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn | <1.0%Cn |
Reproducibility | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn |
Creep | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn |
Non-linearity | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn | <0.03%Cn |
Hysteresis | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn | <0.04%Cn |
Temperature effect on Zero | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K | <0.028%Cn/10K |
Temperature effect on Span | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K | <0.03%Cn/10K |
Input resistance | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω | 644Ω~656Ω |
Rated output | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω | 609Ω~611Ω |
Insulation resistance | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω | >5000×10⁶Ω |
Nominal supply voltage | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V | 4~24V |
Maximum supply voltage | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V | 32V |
Nominal ambient temperature range | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ |
Usable ambient temperature range | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ |
Storage ambient temperature range | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ |
Explosion-proof certification in Japan | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) | 【JPEx】Ex ia ⅡC T6 Ga(DEK20.0001/DEKRA) |
Conforms to overseas explosion protection standards | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga | 【IECEx】Ex ia ⅡC T6 Ga/ 【ATEX】Ⅱ 1G Ex ia ⅡC T6 Ga |
Class of protection | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K | IP68,IP69K |
Material of element | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed | Stainless steel SUS304{1.4301(DIN EN10088-3) 304 S11/S15(B.S.)}nitrogen gas sealed |
Cable specification | Thermoplastic Elastomer (TPE),4-core shield cable Length 5m)、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 5m)、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 5m)、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 5m)、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 5m)、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 5m)、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ | Thermoplastic Elastomer (TPE),4-core shield cable Length 12m、Diameter 5㎜/cable 4×0.35㎡ |
Wiring specification | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash | Applied voltage +red/-blue Output signal +green/-ash |
Accessories | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag | Earth wire 1pc / 1 grease bag |
Table of P/N
Parts No. | Rated Capacity [tf] |
Weight [kg] |
Gross Weight [kg] |
Packaged Size(W) [cm] |
Packaged Size(L) [cm] |
Packaged Size(H) [cm] |
PDF data (outline drawing) | Specification sheet | Instruction Manual | Movie |
---|