Features
■Stainless steel housing with completely sealed structure(IP68/IP69K)
■Accuracy class:C3 0.015%/C6 0.008%(25t,50t)
■Rated output:200,000 digits(25t:400,000)
■2-wire RS485 communication allows connection of up to 8 units
■Connectable devices:PR5200/5230 Transmitter、PR5410 Process Indicator、PR5900 Maxxis5 Process Controller
Specification
Specification name | Specification contents | Specification contents2 | Specification contents3 | Specification contents4 |
---|---|---|---|---|
OIML Accuracy class | C3(2t~10t) | C3(25t~50T) | C6(2t~10t) | C6(25t~50T) |
Accuracy class | 0.0125%Emax | 0.0125%Emax | 0.008%Emax | 0.008%Emax |
Safe load limit | 200%Emax | 150%Emax | 200%Emax | 150%Emax |
Destructive load | >500%Emax | >300%Emax | >500%Emax | >300%Emax |
Rated output tolerance | <0.07%Cn | <0.07%Cn | <0.07%Cn | <0.07%Cn |
Zero balance | <0.7%Cn | <0.7%Cn | <0.7%Cn | <0.7%Cn |
Reproducibility | <0.005%Cn | <0.005%Cn | <0.005%Cn | <0.005%Cn |
Creep | <0.0125%Cn | <0.0125%Cn | <0.008%Cn | <0.008%Cn |
Non-linearity | <0.01%Cn | <0.01%Cn | <0.01%Cn | <0.01%Cn |
Hysteresis | <0.0125%Cn | <0.0125%Cn | <0.008%Cn | <0.008%Cn |
Temperature effect on Zero | <0.01%Cn/10K | <0.01%Cn/10K | <0.007%Cn/10K | <0.007%Cn/10K |
Temperature effect on Span | <0.01%Cn/10K | <0.01%Cn/10K | <0.005%Cn/10K | <0.005%Cn/10K |
Insulation resistance | >1000Ω | >1000Ω | >1000Ω | >1000Ω |
Nominal supply voltage | 16~28V | 16~28V | 16~28V | 16~28V |
Nominal ambient temperature range | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ |
Usable ambient temperature range | -30℃~+70℃ | -30℃~+70℃ | -30℃~+70℃ | -30℃~+70℃ |
Storage ambient temperature range | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ | -40℃~+95℃ |
Class of protection | IP68 / IEC 60529 (complete waterproofing · depth of water 1.5 m 10000 h) / IP 69 K: equivalent to NEMA 6 | IP68 / IEC 60529 (complete waterproofing · depth of water 1.5 m 10000 h) / IP 69 K: equivalent to NEMA 6 | IP68 / IEC 60529 (complete waterproofing · depth of water 1.5 m 10000 h) / IP 69 K: equivalent to NEMA 6 | IP68 / IEC 60529 (complete waterproofing · depth of water 1.5 m 10000 h) / IP 69 K: equivalent to NEMA 6 |
Material of element | Body: Stainless steel made 1.4301 / equivalent to AISI 304 | Body: Stainless steel made 1.4301 / equivalent to AISI 304 | Body: Stainless steel made 1.4301 / equivalent to AISI 304 | Body: Stainless steel made 1.4301 / equivalent to AISI 304 |
Cable specification | Shielded TPE (thermoplastic elastomer)、4-core shielded cable length (≦10t:5 m/≧25t:12m), external shape 6mm | Shielded TPE (thermoplastic elastomer)、4-core shielded cable length (≦10t:5 m/≧25t:12m), external shape 6mm | Shielded TPE (thermoplastic elastomer)、4-core shielded cable length (≦10t:5 m/≧25t:12m), external shape 6mm | Shielded TPE (thermoplastic elastomer)、4-core shielded cable length (≦10t:5 m/≧25t:12m), external shape 6mm |
Connectable devices | PR5220 / PR5230 transmitter, PR5410 process indicator, PR5900: Maxxis 5 process controller | PR5220 / PR5230 transmitter, PR5410 process indicator, PR5900: Maxxis 5 process controller | PR5220 / PR5230 transmitter, PR5410 process indicator, PR5900: Maxxis 5 process controller | PR5220 / PR5230 transmitter, PR5410 process indicator, PR5900: Maxxis 5 process controller |
Digital interface | Up to 8 units can be connected with RS-485 | Up to 8 units can be connected with RS-485 | Up to 8 units can be connected with RS-485 | Up to 8 units can be connected with RS-485 |
Dedicated connectable device | Connection box PR6024/64S, power supply PR6024/62S, power supply cable PR6124P, data cable PR6124D | Connection box PR6024/64S, power supply PR6024/62S, power supply cable PR6124P, data cable PR6124D | Connection box PR6024/64S, power supply PR6024/62S, power supply cable PR6124P, data cable PR6124D | Connection box PR6024/64S, power supply PR6024/62S, power supply cable PR6124P, data cable PR6124D |
Table of P/N
Parts No. | Rated Capacity [t] |
Weight [kg] |
Gross Weight [kg] |
Packaged Size(W) [cm] |
Packaged Size(L) [cm] |
Packaged Size(H) [cm] |
PDF data (outline drawing) | PDF data (outline drawing)2 | PDF data (outline drawing)3 | Specification sheet |
---|