Lithium-Ion Battery protection IC using high voltage CMOS process for overcharge, overdischarge and overcurrent protection of the rechargeable Lithium-ion or Lithium-polymer battery. The overcharge, overdischarge, discharging overcurrent, charging overcurrent, and short protection of the rechargeable Lithium-ion or Lithium-polymer battery can be detected. Each of these IC composed of four voltage detectors, short detection circuit, reference voltage sources, oscillator, counter circuit and logical circuits.
Download
Protection for Lithium-Ion Batteries Parts List
Click the arrow icon in the table below to switch from ascending to descending order.
scroll
|
Series |
Associated Data |
Product Series |
overcharge detection oltage |
overcharge detection oltage |
overdischarge detection voltage |
overdischarge detection voltage |
discharge overcurrent detection voltage |
discharge overcurrent detection voltage |
charge overcurrent detection voltage |
charge overcurrent detection voltage |
current consumption |
current consumption |
Package |
Package2 |
Package3 |
Package4 |
Package5 |
Package6 |
Package7 |
Package8 |
Package9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MM3280 Series | PDF product catalog | For one-cell | 3.6 | 5.0 | 2.0 | 3.0 | 50 | 300 | -300 | -50 | 3.0 | 6.0 | SSON-6E | SSON-6K | SSON-6J | SSON-6M | SSON-6U | SSON-6V | SON-6C | SOT-26A | SOT-26B |
| MM3511 Series | PDF product catalog | For one-cell | 3.6 | 5.0 | 2.0 | 3.0 | 50 | 300 | -300 | -50 | 3.0 | 5.5 | SSON-6A | SSON-6J | SON-6C | ||||||
| MM3638 Series | PDF product catalog | For one-cell | 3.6 | 5.0 | 2.0 | 3.0 | 20 | 300 | -300 | -20 | 3.0 | 6.0 | SSON-6J | SON-6C | |||||||
| MM3645 Series | PDF product catalog | For one-cell | 3.6 | 5.0 | 2.0 | 3.0 | 20 | 300 | -300 | -20 | 3.0 | 5.5 | TSOP-8A | ||||||||
| MM3721 Series | PDF product catalog | For one-cell | 3.6 | 5.0 | 2.0 | 3.0 | 20 | 150 | -150 | -20 | 3.0 | 6.0 | SSON-6J | SSON-6M | SON-6C | ||||||
| MM3722 Series | PDF product catalog | For one-cell | 3.6 | 5.0 | 2.0 | 3.0 | 20 | 150 | -150 | -20 | 3.0 | 6.0 | SSON-6J | SSON-6M | SON-6C | ||||||
| MM3723 Series | PDF product catalog | For one-cell | 3.6 | 4.6 | 2.0 | 3.0 | 20 | 100 | -100 | -20 | 2.5 | 4.0 | WLCSP-6B | ||||||||
| MM3725/MM3726 Series | PDF product catalog | For one-cell | 3.6 | 5.0 | 2.0 | 3.0 | 20 | 300 | -300 | -20 | 3.0 | 6.0 | SSON-6J | SSON-6M | SON-6C | ||||||
| MM3746 Series | PDF product catalog | For one-cell | 4.2 | 4.6 | 2.0 | 3.0 | 10 | 150 | -150 | -10 | 6.0 | 10.0 | WLCSP-10A | ||||||||
| MM3825 Series | PDF product catalog | For one-cell | 3.6 | 5.0 | 2.0 | 3.0 | 20 | 300 | -300 | -20 | 2.0 | 3.0 | SSON-6J | SSON-6M | SSON-6U | SSON-6V | SON-6C | ||||
| MM3855 Series | PDF product catalog | For one-cell | 4.1 | 5.0 | 2.1 | 3.0 | 6 | 100 | -100 | -6 | 2.5 | 4.5 | SSON-8F | SSON-8G | |||||||
| MM3856 Series | PDF product catalog | For one-cell | 4.1 | 5.0 | 2.1 | 3.0 | 15 | 100 | -100 | -15 | 2.5 | 4.0 | SSON-6J | SSON-6M | SON-6C | SSON-6U | SSON-6V | ||||
| MM3860 Series | PDF product catalog | For one-cell | 4.1 | 5.0 | 2.1 | 3.0 | 6 | 50 | -50 | -6 | 2.5 | 4.0 | SSON-6J | SSON-6M | SON-6F | SSON-6U | SSON-6V | ||||
| MM414x Series | PDF product catalog | For one-cell | 3.8 | 4.8 | 2.0 | 3.0 | 3 | 50 | -50 | -3 | 2.5 | 4.0 | SSON-6TA | SSON-6TB | SSON-6TC | SSON-6J | SSON-6M | SSON-6U | SSON-6V | SON-6F | SON-6G |
| MM415x Series | PDF product catalog | For one-cell | 3.8 | 4.8 | 2.0 | 3.0 | 3 | 50 | -50 | -3 | 2.5 | 4.0 | SSON-8TA | SSON-8TB | SSON-8TC | SSON-8K | SSON-8L | ||||
| MD1421ExxCPAL Series | PDF product catalog | For one-cell | 4.1 | 4.5 | 2.0 | 3.0 | 40 | 180 | -180 | -50 | 3.0 | 5.2 | PLP-4-1228 | ||||||||
| MC3651 Series | PDF product catalog | For one-cell | 4.2 | 4.5 | 2.0 | 3.0 | 20 | 65 | -65 | -25 | 3.0 | 4.5 | PLP-4E | ||||||||
| MC3761 Series | PDF product catalog | For one-cell | 4.2 | 4.7 | 2.0 | 3.3 | 8 | 110 | -100 | -8 | 1.0 | 1.4 | PLP-6J | ||||||||
| MJ3401 Series | PDF product catalog | For one-cell | 4.1 | 4.6 | 2.0 | 3.0 | 4.5 | 7.0 | PLP-6G | ||||||||||||
| MJ3542 Series | PDF product catalog | For one-cell | 4.1 | 4.6 | 2.0 | 2.8 | 4.5 | 7.0 | SSON-6N | ||||||||||||
| MM3220 Series | PDF product catalog | For 2-cells | 4.0 | 4.5 | 2.0 | 3.0 | 50 | 300 | -300 | -50 | 4.0 | 8.0 | SOT-26A | ||||||||
| MM3766 Series | PDF product catalog | For 2-cells | 3.6 | 4.5 | 2.0 | 3.0 | 20 | 300 | -300 | -40 | 4.0 | 8.0 | SOT-26B | ||||||||
| MQC883 Series | PDF product catalog | For 2-cells | 4.1 | 5.0 | 2.1 | 3.0 | 6 | 100 | -100 | -6 | 6.0 | 10.0 | SQFN-12B | ||||||||
| MM3474 Series | PDF product catalog | For 3 to 5cells | 3.6 | 4.5 | 2.0 | 3.0 | 50 | 300 | 5.0 | 10.0 | TSOP-20D | ||||||||||
| MM3575 Series | PDF product catalog | For 3 to 5cells | 3.6 | 4.5 | 2.0 | 3.0 | 30 | 300 | -300 | -20 | 20.0 | 30.0 | VSOP-24A | ||||||||
| MM3684 Series | PDF product catalog | For 3 to 5cells | 3.6 | 4.5 | 2.0 | 3.0 | 30 | 300 | -300 | -20 | 10.0 | 20.0 | VSOP-24A | ||||||||
| MM3694 Series | PDF product catalog | For 3 to 5cells | 3.6 | 4.5 | 2.0 | 3.0 | 30 | 300 | -300 | -20 | 10.0 | 20.0 | VSOP-24A | ||||||||
| MM3877 Series | PDF product catalog | For 4 to 7cells | 3.6 | 4.5 | 2.0 | 3.0 | 30 | 300 | -300 | -20 | 20.0 | 30.0 | VSOP-24A | ||||||||
| MM3734 Series | PDF product catalog | For 1 cell secondary protection | 4.0 | 4.5 | 1.5 | 3.0 | SON-6C | ||||||||||||||
| MM4128A/MM4129A Series | PDF product catalog | For 2-cells secondary protection | 3.6 | 5.0 | 0.9 | 1.7 | SSON-6U | SSON-6V | |||||||||||||
| MM4128B/MM4129B Series | PDF product catalog | For 2-cells secondary protection | 3.6 | 5.0 | 0.9 | 1.7 | SSON-6U | SSON-6V | |||||||||||||
| MM3563 Series | PDF product catalog | For 1 to 3 cells secondary protection | 4.0 | 4.5 | 1.5 | 3.0 | SSON-6A | SOT-26A | |||||||||||||
| MM3508A Series | PDF product catalog | For 2 to 4 cells secondary protection | 4.0 | 4.5 | 3.5 | 5.0 | SSON-6A | SOT-26A | |||||||||||||
| MM3508B Series | PDF product catalog | For 2 to 4 cells secondary protection | 4.0 | 4.5 | 3.5 | 5.0 | SSON-6A | SOT-26A | |||||||||||||
| MM3508C Series | PDF product catalog | For 2 to 3 cells secondary protection | 4.0 | 4.5 | 3.5 | 5.0 | SSON-6A | SOT-26A | |||||||||||||
| MM3625 Series | PDF product catalog | For 3 to 4 cells secondary protection | 3.6 | 4.5 | 4.5 | 6.5 | PLP-10A |
Featured Products
Reasons why MinebeaMitsumi semiconductors are the choice
We provide high-performance semiconductors with an integrated system covering development, design, and manufacturing.
Product Topics
Industry
Contact Us
Please click the inquiry type below according to your question. Each product / sales representative will respond to you.