Features
・ High accuracy at 0.2 %R.O.(including non-linearity, hysteresis and repeatability.)
0.1 %R.O. as high accurate spec. is available.
・ Natural frequency : 72 kHz~1 278 kHz
・ Gage pressure measurement (including compound pressure and negative pressure) from -100 kPa to each rated capacity (200 kPa ~ 10 MPa) is measurable.
・
Temperature environment upto150 ℃ is possible.
* Application
Automatic transmission or engine test stand.
Changeable valve lift mechanism testing instrument and various test benches, Solenoid valve experiment device, Calorie meter, CO2 compressor, Flow measurement device
Specification
| Specification name | Specification contents |
|---|---|
| Rated capacity | 200 kPa ~ 50 MPa |
| Safe overload | 200 %R.C. |
| Ultimate overload | 300 %R.C. |
| Accuracy | ±0.2%R.O. (±0.1%R.O. for high accurate type ), (including non-linearity, hysteresis and repeatability) |
| Rated output | 1.5 mV/V±0.15 mV/V, (NS10T-200KP, -500KP: 1.0 mV/V±0.10 mV/V) |
| Excitation, recommended | 10 VDC |
| Excitation, maximum | 15 VDC |
| Zero balance | ±0.05 mV/V |
| Input resistance | 700 Ω ~ 1 000 Ω |
| Output resistance | 700 Ω ~ 1 000 Ω |
| Insulation resistance | 5 000 MΩ or more |
| Temp. range, compensated | -20 ℃ ~ 120 ℃ |
| Temp. range, safe | -40 ℃ ~ 160 ℃ |
| Temp. effect on zero | 0.2 %R.O./10 ℃ |
| Temp. effect on output | 0.2 %LOAD/10 ℃ |
| Class of protection | IP55 or equivalent |
| Material of pressure inlet hole | SUS630 or 17-4PH |
| Material of cover | Aluminium (Alumite processing) |
| Material of diaphragm | Saphire |
| Mounting screw | 3/8 G{PF}, R{PT} |
| Tightening torque | 20N・m ~ 40 N・m |
| Cable | φ3.8, high temperature type shielded 3 m cable directly attached, cable end is separated |
Table of P/N
| Parts No. | Rated capacity [kPa] |
Rated capacity [Mpa] |
Rated output [mV/V] |
Tolerance of rated output [mV/V] |
Natural frequency [KHz] |
Weight(Approx.) [g] |
CAD files[DXF] | CAD files 2[DXF] | 3D CAD files [STEP] |
|---|
Download
Specification
Latest News
- 2024.10.21 Infomation [Basic Knowledge]What is a pressure sensor? page has been published.
