Bearings
Miniature & small ball bearings
Deep groove ball bearings
NMB Parts No. | ISO/JIS | Inner Diameter (d) [mm] |
Outer Diameter (D) [mm] |
Width (B) [mm] |
Dynamic Load Rating (Cr) [N] |
Static Load Rating (Cor) [N] |
Inner Diameter (d) [in] |
Outer Diameter (D) [in] |
CAD Data |
---|---|---|---|---|---|---|---|---|---|
DDRI-1634ZZ | - | 19.050 | 25.400 | 3.967 | 1203 | 894 | 0.7500 | 1.0000 | DDRI-1634ZZ |
DDRI-1634 | - | 19.050 | 25.400 | 3.967 | 1203 | 894 | 0.7500 | 1.0000 | DDRI-1634 |
DDRI-1458ZZ | - | 15.875 | 22.225 | 3.967 | 1093 | 742 | 0.6250 | 0.8750 | DDRI-1458ZZ |
RI-1812KK | - | 12.700 | 28.575 | 7.938 | 5113 | 2387 | 0.5000 | 1.1250 | RI-1812KK |
DDRI-1812ZZ | - | 12.700 | 28.575 | 7.938 | 4033 | 2003 | 0.5000 | 1.1250 | DDRI-1812ZZ |
DDRI-1812 | - | 12.700 | 28.575 | 6.350 | 4033 | 2003 | 0.5000 | 1.1250 | DDRI-1812 |
DDRI-1212ZZ | - | 12.700 | 19.050 | 3.967 | 1051 | 662 | 0.5000 | 0.7500 | DDRI-1212ZZ |
RI-1438SS | - | 9.525 | 22.225 | 7.142 | 3297 | 1368 | 0.3750 | 0.8750 | RI-1438SS |
RI-1438DD | - | 9.525 | 22.225 | 7.142 | 3297 | 1368 | 0.3750 | 0.8750 | RI-1438DD |
RI-1438KK | - | 9.525 | 22.225 | 7.142 | 3297 | 1368 | 0.3750 | 0.8750 | RI-1438KK |
RI-1438 | - | 9.525 | 22.225 | 5.558 | 3297 | 1368 | 0.3750 | 0.8750 | RI-1438 |
DDRI-1438ZZ | - | 9.525 | 22.225 | 7.142 | 3334 | 1413 | 0.3750 | 0.8750 | DDRI-1438ZZ |
DDRI-1438 | - | 9.525 | 22.225 | 5.558 | 3334 | 1413 | 0.3750 | 0.8750 | DDRI-1438 |
DDRI-1038ZZ | - | 9.525 | 15.875 | 3.967 | 906 | 477 | 0.3750 | 0.6250 | DDRI-1038ZZ |
DDRI-1038 | - | 9.525 | 15.875 | 3.967 | 906 | 477 | 0.3750 | 0.6250 | DDRI-1038 |
DDRI-8516ZZ | - | 7.938 | 12.700 | 3.967 | 878 | 419 | 0.3125 | 0.5000 | DDRI-8516ZZ |
DDRI-8516 | - | 7.938 | 12.700 | 3.967 | 878 | 419 | 0.3125 | 0.5000 | DDRI-8516 |
RI-1214ZZ | - | 6.350 | 19.050 | 7.142 | 2411 | 912 | 0.2500 | 0.7500 | RI-1214ZZ |
DDRI-1214ZZ | - | 6.350 | 19.050 | 7.142 | 2411 | 912 | 0.2500 | 0.7500 | DDRI-1214ZZ |
DDRI-1214 | - | 6.350 | 19.050 | 5.558 | 2411 | 912 | 0.2500 | 0.7500 | DDRI-1214 |
R-4SS | - | 6.350 | 15.875 | 4.978 | 1470 | 599 | 0.2500 | 0.6250 | R-4SS |
R-4DD | - | 6.350 | 15.875 | 4.978 | 1470 | 599 | 0.2500 | 0.6250 | R-4DD |
R-4KK | - | 6.350 | 15.875 | 4.978 | 1470 | 599 | 0.2500 | 0.6250 | R-4KK |
DDR-4SS | - | 6.350 | 15.875 | 4.978 | 1470 | 599 | 0.2500 | 0.6250 | DDR-4SS |
DDR-4HH | - | 6.350 | 15.875 | 4.978 | 1470 | 599 | 0.2500 | 0.6250 | DDR-4HH |
DDR-4 | - | 6.350 | 15.875 | 4.978 | 1470 | 599 | 0.2500 | 0.6250 | DDR-4 |
RI-814ZZ | - | 6.350 | 12.700 | 4.762 | 828 | 374 | 0.2500 | 0.5000 | RI-814ZZ |
DDRI-814ZZ | - | 6.350 | 12.700 | 4.762 | 828 | 374 | 0.2500 | 0.5000 | DDRI-814ZZ |
DDRI-814 | - | 6.350 | 12.700 | 3.175 | 828 | 374 | 0.2500 | 0.5000 | DDRI-814 |
DDRI-614ZZ | - | 6.350 | 9.525 | 3.175 | 417 | 205 | 0.2500 | 0.3750 | DDRI-614ZZ |
DDRI-614 | - | 6.350 | 9.525 | 3.175 | 417 | 205 | 0.2500 | 0.3750 | DDRI-614 |
R-3DD | - | 4.762 | 12.700 | 4.978 | 1306 | 487 | 0.1875 | 0.5000 | R-3DD |
R-3HH | - | 4.762 | 12.700 | 4.978 | 1306 | 487 | 0.1875 | 0.5000 | R-3HH |
DDR-3ZZ | - | 4.762 | 12.700 | 4.978 | 1306 | 487 | 0.1875 | 0.5000 | DDR-3ZZ |
DDR-3 | - | 4.762 | 12.700 | 3.967 | 1306 | 487 | 0.1875 | 0.5000 | DDR-3 |
RI-6632ZZ | - | 4.762 | 9.525 | 3.175 | 712 | 271 | 0.1875 | 0.3750 | RI-6632ZZ |
DDRI-6632ZZ | - | 4.762 | 9.525 | 3.175 | 712 | 271 | 0.1875 | 0.3750 | DDRI-6632ZZ |
DDRI-6632 | - | 4.762 | 9.525 | 3.175 | 712 | 271 | 0.1875 | 0.3750 | DDRI-6632 |
DDRI-5632ZZ | - | 4.762 | 7.938 | 3.175 | 391 | 142 | 0.1875 | 0.3125 | DDRI-5632ZZ |
DDRI-5632 | - | 4.762 | 7.938 | 2.779 | 391 | 142 | 0.1875 | 0.3125 | DDRI-5632 |
DDRI-5532ZZ | - | 3.967 | 7.938 | 3.175 | 391 | 142 | 0.1562 | 0.3125 | DDRI-5532ZZ |
DDRI-5532 | - | 3.967 | 7.938 | 2.779 | 391 | 142 | 0.1562 | 0.3125 | DDRI-5532 |
DDRI-618ZZ | - | 3.175 | 9.525 | 3.571 | 563 | 183 | 0.1250 | 0.3750 | DDRI-618ZZ |
DDRI-618 | - | 3.175 | 9.525 | 2.779 | 563 | 183 | 0.1250 | 0.3750 | DDRI-618 |
R-2DD | - | 3.175 | 9.525 | 3.967 | 641 | 226 | 0.1250 | 0.3750 | R-2DD |
R-2KK1 | - | 3.175 | 9.525 | 3.967 | 641 | 226 | 0.1250 | 0.3750 | R-2KK1 |
DDR-2ZZ | - | 3.175 | 9.525 | 3.967 | 641 | 226 | 0.1250 | 0.3750 | DDR-2ZZ |
DDR-2 | - | 3.175 | 9.525 | 3.967 | 641 | 226 | 0.1250 | 0.3750 | DDR-2 |
DDRI-518ZZ | - | 3.175 | 7.938 | 3.571 | 563 | 183 | 0.1250 | 0.3125 | DDRI-518ZZ |
DDRI-518 | - | 3.175 | 7.938 | 2.779 | 563 | 183 | 0.1250 | 0.3125 | DDRI-518 |
DDRI-418ZZ | - | 3.175 | 6.350 | 2.779 | 285 | 97 | 0.1250 | 0.2500 | DDRI-418ZZ |
DDRI-418 | - | 3.175 | 6.350 | 2.380 | 285 | 97 | 0.1250 | 0.2500 | DDRI-418 |
DDRI-5ZZ | - | 2.380 | 7.938 | 3.571 | 563 | 183 | 0.0937 | 0.3125 | DDRI-5ZZ |
DDRI-5 | - | 2.380 | 7.938 | 2.779 | 563 | 183 | 0.0937 | 0.3125 | DDRI-5 |
DDRI-3332ZZ | - | 2.380 | 4.762 | 2.380 | 187 | 59 | 0.0937 | 0.1875 | DDRI-3332ZZ |
DDRI-3332 | - | 2.380 | 4.762 | 1.588 | 187 | 59 | 0.0937 | 0.1875 | DDRI-3332 |
DDRI-4ZZ | - | 1.984 | 6.350 | 3.571 | 330 | 99 | 0.0781 | 0.2500 | DDRI-4ZZ |
DDRI-4 | - | 1.984 | 6.350 | 2.380 | 330 | 99 | 0.0781 | 0.2500 | DDRI-4 |
DDRI-3ZZ | - | 1.397 | 4.762 | 2.779 | 264 | 71 | 0.0550 | 0.1875 | DDRI-3ZZ |
DDRI-3 | - | 1.397 | 4.762 | 1.984 | 264 | 71 | 0.0550 | 0.1875 | DDRI-3 |
DDRI-2X2 | - | 1.016 | 3.175 | 1.191 | 106 | 28 | 0.0400 | 0.1250 | DDRI-2X2 |
DDA-2520ZZ | - | 20.000 | 25.000 | 4.000 | 1012 | 691 | 0.7874 | 0.9843 | DDA-2520ZZ |
DDA-2520 | - | 20.000 | 25.000 | 4.000 | 1012 | 691 | 0.7874 | 0.9843 | DDA-2520 |
DDA-2418 | - | 18.000 | 24.000 | 4.000 | 988 | 654 | 0.7087 | 0.9449 | DDA-2418 |
DDA-2216SS | - | 16.000 | 22.000 | 4.000 | 969 | 619 | 0.6299 | 0.8661 | DDA-2216SS |
DDA-2216ZZ | - | 16.000 | 22.000 | 4.000 | 969 | 619 | 0.6299 | 0.8661 | DDA-2216ZZ |
DDA-2216 | - | 16.000 | 22.000 | 4.000 | 969 | 619 | 0.6299 | 0.8661 | DDA-2216 |
DDA-2115DD | - | 15.000 | 21.000 | 4.000 | 938 | 581 | 0.5906 | 0.7874 | DDA-2115DD |
DDA-2115 | - | 15.000 | 21.000 | 3.500 | 938 | 581 | 0.5906 | 0.7874 | DDA-2115 |
DDA-2015ZZ | - | 15.000 | 20.000 | 4.500 | 944 | 582 | 0.5906 | 0.7874 | DDA-2015ZZ |
DDA-2015 | - | 15.000 | 20.000 | 3.500 | 944 | 582 | 0.5906 | 0.7874 | DDA-2015 |
DDR-2412X3DD | 6901DD | 12.000 | 24.000 | 6.000 | 3082 | 1433 | 0.4724 | 0.9449 | DDR-2412X3DD |
DDR-2412X3ZZ | 6901ZZ | 12.000 | 24.000 | 6.000 | 3082 | 1433 | 0.4724 | 0.9449 | DDR-2412X3ZZ |
DDL-2112SS | 6801SS | 12.000 | 21.000 | 5.000 | 1917 | 1042 | 0.4724 | 0.8268 | DDL-2112SS |
DDL-2112DD | 6801DD | 12.000 | 21.000 | 5.000 | 1917 | 1042 | 0.4724 | 0.8268 | DDL-2112DD |
DDL-2112 | 6801 | 12.000 | 21.000 | 5.000 | 1917 | 1042 | 0.4724 | 0.8268 | DDL-2112 |
DDR-2210X2HH | 6900ZZ | 10.000 | 22.000 | 6.000 | 2697 | 1273 | 0.3937 | 0.8661 | DDR-2210X2HH |
DDR-2210X2 | 6900 | 10.000 | 22.000 | 6.000 | 2697 | 1273 | 0.3937 | 0.8661 | DDR-2210X2 |
DDL-1910DD | - | 10.000 | 19.000 | 7.000 | 2123 | 985 | 0.3937 | 0.7480 | DDL-1910DD |
DDL-1910DDY05 | 6800DD | 10.000 | 19.000 | 5.000 | 2123 | 985 | 0.3937 | 0.7480 | DDL-1910DDY05 |
DDL-1910ZZY05 | 6800ZZ | 10.000 | 19.000 | 5.000 | 2123 | 985 | 0.3937 | 0.7480 | DDL-1910ZZY05 |
DDL-1910ZZ | - | 10.000 | 19.000 | 7.000 | 2123 | 985 | 0.3937 | 0.7480 | DDL-1910ZZ |
DDL-1910 | 6800 | 10.000 | 19.000 | 5.000 | 2123 | 985 | 0.3937 | 0.7480 | DDL-1910 |
DDA-1510ZZ | - | 10.000 | 15.000 | 4.000 | 857 | 435 | 0.3937 | 0.5906 | DDA-1510ZZ |
DDA-1510 | 6700 | 10.000 | 15.000 | 3.000 | 857 | 435 | 0.3937 | 0.5906 | DDA-1510 |
DDL-2090ZZ | 699ZZ | 9.000 | 20.000 | 6.000 | 2123 | 985 | 0.3543 | 0.7874 | DDL-2090ZZ |
DDL-2090 | 699 | 9.000 | 20.000 | 6.000 | 2123 | 985 | 0.3543 | 0.7874 | DDL-2090 |
DDL-1790DD | - | 9.000 | 17.000 | 5.000 | 1724 | 813 | 0.3543 | 0.6693 | DDL-1790DD |
DDL-1790ZZ | - | 9.000 | 17.000 | 5.000 | 1724 | 813 | 0.3543 | 0.6693 | DDL-1790ZZ |
DDL-1790 | 689 | 9.000 | 17.000 | 4.000 | 1724 | 813 | 0.3543 | 0.6693 | DDL-1790 |
DDR-2280DD | 608DD | 8.000 | 22.000 | 7.000 | 3297 | 1368 | 0.3150 | 0.8661 | DDR-2280DD |
DDR-2280HH | 608ZZ | 8.000 | 22.000 | 7.000 | 3297 | 1368 | 0.3150 | 0.8661 | DDR-2280HH |
DDR-2280 | 608 | 8.000 | 22.000 | 7.000 | 3297 | 1368 | 0.3150 | 0.8661 | DDR-2280 |
DDR-1980DD | 698DD | 8.000 | 19.000 | 6.000 | 2463 | 1059 | 0.3150 | 0.7480 | DDR-1980DD |
DDR-1980ZZ | 698ZZ | 8.000 | 19.000 | 6.000 | 2240 | 912 | 0.3150 | 0.7480 | DDR-1980ZZ |
DDR-1980 | 698 | 8.000 | 19.000 | 6.000 | 2240 | 912 | 0.3150 | 0.7480 | DDR-1980 |
DDL-1680DD | - | 8.000 | 16.000 | 5.000 | 1606 | 712 | 0.3150 | 0.6299 | DDL-1680DD |
DDL-1680HH | - | 8.000 | 16.000 | 5.000 | 1606 | 712 | 0.3150 | 0.6299 | DDL-1680HH |
DDL-1680 | 688 | 8.000 | 16.000 | 4.000 | 1606 | 712 | 0.3150 | 0.6299 | DDL-1680 |
DDL-1480ZZ | - | 8.000 | 14.000 | 4.000 | 819 | 386 | 0.3150 | 0.5512 | DDL-1480ZZ |
DDL-1480 | - | 8.000 | 14.000 | 3.500 | 819 | 386 | 0.3150 | 0.5512 | DDL-1480 |
DDL-1280ZZ | - | 8.000 | 12.000 | 3.500 | 506 | 249 | 0.3150 | 0.4724 | DDL-1280ZZ |
DDL-1280 | 678 | 8.000 | 12.000 | 2.500 | 506 | 249 | 0.3150 | 0.4724 | DDL-1280 |
DDR-2270HH | 627ZZ | 7.000 | 22.000 | 7.000 | 3297 | 1368 | 0.2756 | 0.8661 | DDR-2270HH |
DDR-2270 | 627 | 7.000 | 22.000 | 7.000 | 3297 | 1368 | 0.2756 | 0.8661 | DDR-2270 |
DDR-1970ZZ | 607ZZ | 7.000 | 19.000 | 6.000 | 2240 | 912 | 0.2756 | 0.7480 | DDR-1970ZZ |
DDR-1970 | 607 | 7.000 | 19.000 | 6.000 | 2240 | 912 | 0.2756 | 0.7480 | DDR-1970 |
DDL-1470ZZ | - | 7.000 | 14.000 | 5.000 | 1175 | 511 | 0.2756 | 0.5512 | DDL-1470ZZ |
DDL-1470 | 687 | 7.000 | 14.000 | 3.500 | 1175 | 511 | 0.2756 | 0.5512 | DDL-1470 |
DDL-1370ZZ | - | 7.000 | 13.000 | 4.000 | 880 | 414 | 0.2756 | 0.5118 | DDL-1370ZZ |
DDL-1370 | - | 7.000 | 13.000 | 3.000 | 880 | 414 | 0.2756 | 0.5118 | DDL-1370 |
DDL-1170DD | - | 7.000 | 11.000 | 3.000 | 449 | 199 | 0.2756 | 0.4331 | DDL-1170DD |
DDL-1170ZZ | - | 7.000 | 11.000 | 3.000 | 449 | 199 | 0.2756 | 0.4331 | DDL-1170ZZ |
DDL-1170 | 677 | 7.000 | 11.000 | 2.500 | 449 | 199 | 0.2756 | 0.4331 | DDL-1170 |
DDR-1960DD | 626DD | 6.000 | 19.000 | 6.000 | 2805 | 1060 | 0.2362 | 0.7480 | DDR-1960DD |
DDR-1960ZZ | 626ZZ | 6.000 | 19.000 | 6.000 | 2805 | 1060 | 0.2362 | 0.7480 | DDR-1960ZZ |
DDR-1960 | 626 | 6.000 | 19.000 | 6.000 | 2805 | 1060 | 0.2362 | 0.7480 | DDR-1960 |
DDR-1760X2DD | 606DD | 6.000 | 17.000 | 6.000 | 2265 | 839 | 0.2362 | 0.6693 | DDR-1760X2DD |
DDR-1760X2ZZ | 606ZZ | 6.000 | 17.000 | 6.000 | 2265 | 839 | 0.2362 | 0.6693 | DDR-1760X2ZZ |
DDR-1760X2 | 606 | 6.000 | 17.000 | 6.000 | 2265 | 839 | 0.2362 | 0.6693 | DDR-1760X2 |
DDR-1660HH | - | 6.000 | 16.000 | 5.000 | 1735 | 671 | 0.2362 | 0.6299 | DDR-1660HH |
DDR-1560DD | 696DD | 6.000 | 15.000 | 5.000 | 1735 | 671 | 0.2362 | 0.5906 | DDR-1560DD |
DDR-1560ZZ | 696ZZ | 6.000 | 15.000 | 5.000 | 1735 | 671 | 0.2362 | 0.5906 | DDR-1560ZZ |
DDR-1560 | 696 | 6.000 | 15.000 | 5.000 | 1735 | 671 | 0.2362 | 0.5906 | DDR-1560 |
DDL-1360DD | - | 6.000 | 13.000 | 5.000 | 1083 | 438 | 0.2362 | 0.5118 | DDL-1360DD |
DDL-1360ZZ | - | 6.000 | 13.000 | 5.000 | 1083 | 438 | 0.2362 | 0.5118 | DDL-1360ZZ |
DDL-1360 | 686 | 6.000 | 13.000 | 3.500 | 1083 | 438 | 0.2362 | 0.5118 | DDL-1360 |
DDL-1260X2DD | - | 6.000 | 12.000 | 4.000 | 831 | 363 | 0.2362 | 0.4724 | DDL-1260X2DD |
DDL-1260ZZ | - | 6.000 | 12.000 | 4.000 | 831 | 363 | 0.2362 | 0.4724 | DDL-1260ZZ |
DDL-1260 | - | 6.000 | 12.000 | 3.000 | 831 | 363 | 0.2362 | 0.4724 | DDL-1260 |
DDL-1060DD | - | 6.000 | 10.000 | 3.000 | 457 | 194 | 0.2362 | 0.3937 | DDL-1060DD |
DDL-1060ZZ | - | 6.000 | 10.000 | 3.000 | 457 | 194 | 0.2362 | 0.3937 | DDL-1060ZZ |
DDL-1060 | 676 | 6.000 | 10.000 | 2.500 | 457 | 194 | 0.2362 | 0.3937 | DDL-1060 |
DDR-1950ZZ | 635ZZ | 5.000 | 19.000 | 6.000 | 2805 | 1060 | 0.1969 | 0.7480 | DDR-1950ZZ |
DDR-1950 | 635 | 5.000 | 19.000 | 6.000 | 2805 | 1060 | 0.1969 | 0.7480 | DDR-1950 |
DDR-1650DD | 625DD | 5.000 | 16.000 | 5.000 | 1735 | 671 | 0.1969 | 0.6299 | DDR-1650DD |
DDR-1650HH | 625ZZ | 5.000 | 16.000 | 5.000 | 1735 | 671 | 0.1969 | 0.6299 | DDR-1650HH |
DDR-1650 | 625 | 5.000 | 16.000 | 5.000 | 1735 | 671 | 0.1969 | 0.6299 | DDR-1650 |
DDR-1450ZZ | 605ZZ | 5.000 | 14.000 | 5.000 | 1329 | 508 | 0.1969 | 0.5512 | DDR-1450ZZ |
DDR-1450 | 605 | 5.000 | 14.000 | 5.000 | 1329 | 508 | 0.1969 | 0.5512 | DDR-1450 |
DDR-1350ZZ | 695ZZ | 5.000 | 13.000 | 4.000 | 1074 | 422 | 0.1969 | 0.5118 | DDR-1350ZZ |
DDR-1350 | 695 | 5.000 | 13.000 | 4.000 | 1306 | 487 | 0.1969 | 0.5118 | DDR-1350 |
DDL-1150ZZY04 | - | 5.000 | 11.000 | 4.000 | 714 | 276 | 0.1969 | 0.4331 | DDL-1150ZZY04 |
DDL-1150W04 | - | 5.000 | 11.000 | 4.000 | 714 | 276 | 0.1969 | 0.4331 | DDL-1150W04 |
DDL-1150ZZ | - | 5.000 | 11.000 | 5.000 | 714 | 276 | 0.1969 | 0.4331 | DDL-1150ZZ |
DDL-1150 | 685 | 5.000 | 11.000 | 3.000 | 714 | 276 | 0.1969 | 0.4331 | DDL-1150 |
DDL-1050SS | - | 5.000 | 10.000 | 4.000 | 714 | 276 | 0.1969 | 0.3937 | DDL-1050SS |
DDL-1050ZZ | - | 5.000 | 10.000 | 4.000 | 714 | 276 | 0.1969 | 0.3937 | DDL-1050ZZ |
DDL-1050 | - | 5.000 | 10.000 | 3.000 | 714 | 276 | 0.1969 | 0.3937 | DDL-1050 |
DDL-950ZZ | - | 5.000 | 9.000 | 3.000 | 495 | 207 | 0.1969 | 0.3543 | DDL-950ZZ |
DDL-950 | - | 5.000 | 9.000 | 2.500 | 495 | 207 | 0.1969 | 0.3543 | DDL-950 |
DDL-850ZZ | - | 5.000 | 8.000 | 2.500 | 274 | 130 | 0.1969 | 0.3150 | DDL-850ZZ |
DDL-850 | 675 | 5.000 | 8.000 | 2.000 | 274 | 130 | 0.1969 | 0.3150 | DDL-850 |
DDR-1340DD | 624DD | 4.000 | 13.000 | 5.000 | 1306 | 487 | 0.1575 | 0.5118 | DDR-1340DD |
DDR-1340ZZ | 624ZZ | 4.000 | 13.000 | 5.000 | 1306 | 487 | 0.1575 | 0.5118 | DDR-1340ZZ |
DDR-1340 | 624 | 4.000 | 13.000 | 5.000 | 1306 | 487 | 0.1575 | 0.5118 | DDR-1340 |
DDR-1240ZZ | 604ZZ | 4.000 | 12.000 | 4.000 | 959 | 347 | 0.1575 | 0.4724 | DDR-1240ZZ |
DDR-1240 | 604 | 4.000 | 12.000 | 4.000 | 959 | 347 | 0.1575 | 0.4724 | DDR-1240 |
DDR-1140ZZ | 694ZZ | 4.000 | 11.000 | 4.000 | 714 | 276 | 0.1575 | 0.4331 | DDR-1140ZZ |
DDR-1140 | 694 | 4.000 | 11.000 | 4.000 | 714 | 276 | 0.1575 | 0.4331 | DDR-1140 |
DDL-1040ZZ | - | 4.000 | 10.000 | 4.000 | 708 | 266 | 0.1575 | 0.3937 | DDL-1040ZZ |
DDL-1040 | - | 4.000 | 10.000 | 3.000 | 708 | 266 | 0.1575 | 0.3937 | DDL-1040 |
DDL-940ZZ | - | 4.000 | 9.000 | 4.000 | 641 | 226 | 0.1575 | 0.3543 | DDL-940ZZ |
DDL-940 | 684 | 4.000 | 9.000 | 2.500 | 641 | 226 | 0.1575 | 0.3543 | DDL-940 |
DDL-840ZZ | - | 4.000 | 8.000 | 3.000 | 391 | 140 | 0.1575 | 0.3150 | DDL-840ZZ |
DDL-840 | - | 4.000 | 8.000 | 2.000 | 391 | 140 | 0.1575 | 0.3150 | DDL-840 |
DDL-740ZZ | - | 4.000 | 7.000 | 2.500 | 252 | 106 | 0.1575 | 0.2756 | DDL-740ZZ |
DDL-740 | 674 | 4.000 | 7.000 | 2.000 | 252 | 106 | 0.1575 | 0.2756 | DDL-740 |
DDR-1030ZZ | 623ZZ | 3.000 | 10.000 | 4.000 | 641 | 226 | 0.1181 | 0.3937 | DDR-1030ZZ |
DDR-1030 | 623 | 3.000 | 10.000 | 4.000 | 641 | 226 | 0.1181 | 0.3937 | DDR-1030 |
DDR-930ZZY04 | - | 3.000 | 9.000 | 4.000 | 634 | 219 | 0.1181 | 0.3543 | DDR-930ZZY04 |
DDR-930ZZ | - | 3.000 | 9.000 | 5.000 | 634 | 219 | 0.1181 | 0.3543 | DDR-930ZZ |
DDR-930 | 603 | 3.000 | 9.000 | 3.000 | 634 | 219 | 0.1181 | 0.3543 | DDR-930 |
DDR-830ZZ | - | 3.000 | 8.000 | 4.000 | 553 | 176 | 0.1181 | 0.3150 | DDR-830ZZ |
DDR-830 | 693 | 3.000 | 8.000 | 3.000 | 553 | 176 | 0.1181 | 0.3150 | DDR-830 |
DDL-730ZZ | - | 3.000 | 7.000 | 3.000 | 384 | 129 | 0.1181 | 0.2756 | DDL-730ZZ |
DDL-730 | 683 | 3.000 | 7.000 | 2.000 | 384 | 129 | 0.1181 | 0.2756 | DDL-730 |
DDL-630ZZ | - | 3.000 | 6.000 | 2.500 | 206 | 73 | 0.1181 | 0.2362 | DDL-630ZZ |
DDL-630 | 673 | 3.000 | 6.000 | 2.000 | 206 | 73 | 0.1181 | 0.2362 | DDL-630 |
DDR-825ZZ | - | 2.500 | 8.000 | 4.000 | 553 | 176 | 0.0984 | 0.3150 | DDR-825ZZ |
DDR-825 | 60/2.5 | 2.500 | 8.000 | 2.800 | 553 | 176 | 0.0984 | 0.3150 | DDR-825 |
DDR-725ZZ | - | 2.500 | 7.000 | 3.500 | 380 | 126 | 0.0984 | 0.2756 | DDR-725ZZ |
DDR-725 | 69/2.5 | 2.500 | 7.000 | 2.500 | 380 | 126 | 0.0984 | 0.2756 | DDR-725 |
DDL-625ZZ | - | 2.500 | 6.000 | 2.600 | 206 | 73 | 0.0984 | 0.2362 | DDL-625ZZ |
DDL-625 | 68/2.5 | 2.500 | 6.000 | 1.800 | 206 | 73 | 0.0984 | 0.2362 | DDL-625 |
DDR-720ZZY03 | - | 2.000 | 7.000 | 3.000 | 380 | 126 | 0.0787 | 0.2756 | DDR-720ZZY03 |
DDR-720ZZ | - | 2.000 | 7.000 | 3.500 | 380 | 126 | 0.0787 | 0.2756 | DDR-720ZZ |
DDR-720 | 602 | 2.000 | 7.000 | 2.800 | 380 | 126 | 0.0787 | 0.2756 | DDR-720 |
DDR-620ZZ | - | 2.000 | 6.000 | 3.000 | 330 | 99 | 0.0787 | 0.2362 | DDR-620ZZ |
DDR-620ZZY52 | - | 2.000 | 6.000 | 2.500 | 330 | 99 | 0.0787 | 0.2362 | DDR-620ZZY52 |
DDR-620W52 | - | 2.000 | 6.000 | 2.500 | 330 | 99 | 0.0787 | 0.2362 | DDR-620W52 |
DDR-620ZZY32 | 692ZZ | 2.000 | 6.000 | 2.300 | 279 | 89 | 0.0787 | 0.2362 | DDR-620ZZY32 |
DDR-620 | 692 | 2.000 | 6.000 | 2.300 | 279 | 89 | 0.0787 | 0.2362 | DDR-620 |
DDL-520ZZW52 | - | 2.000 | 5.000 | 2.500 | 187 | 59 | 0.0787 | 0.1969 | DDL-520ZZW52 |
DDL-520W52 | - | 2.000 | 5.000 | 2.500 | 187 | 59 | 0.0787 | 0.1969 | DDL-520W52 |
DDL-520ZZ | - | 2.000 | 5.000 | 2.300 | 187 | 59 | 0.0787 | 0.1969 | DDL-520ZZ |
DDL-520 | 682 | 2.000 | 5.000 | 1.500 | 187 | 59 | 0.0787 | 0.1969 | DDL-520 |
DDL-420 | 672 | 2.000 | 4.000 | 1.200 | 125 | 41 | 0.0787 | 0.1575 | DDL-420 |
DDR-615ZZ | - | 1.500 | 6.000 | 3.000 | 324 | 97 | 0.0591 | 0.2362 | DDR-615ZZ |
DDR-615 | 60/1.5 | 1.500 | 6.000 | 2.500 | 324 | 97 | 0.0591 | 0.2362 | DDR-615 |
DDR-515ZZ | - | 1.500 | 5.000 | 2.600 | 184 | 57 | 0.0591 | 0.1969 | DDR-515ZZ |
DDR-515 | 69/1.5 | 1.500 | 5.000 | 2.000 | 184 | 57 | 0.0591 | 0.1969 | DDR-515 |
DDL-415ZZ | - | 1.500 | 4.000 | 2.000 | 125 | 38 | 0.0591 | 0.1575 | DDL-415ZZ |
DDL-415 | 68/1.5 | 1.500 | 4.000 | 1.200 | 125 | 38 | 0.0591 | 0.1575 | DDL-415 |
DDR-412 | - | 1.200 | 4.000 | 1.800 | 158 | 44 | 0.0472 | 0.1575 | DDR-412 |
DDR-410XZZ | - | 1.000 | 4.000 | 2.000 | 125 | 38 | 0.0394 | 0.1575 | DDR-410XZZ |
DDR-410 | 691 | 1.000 | 4.000 | 1.600 | 158 | 44 | 0.0394 | 0.1575 | DDR-410 |
DDL-310 | 681 | 1.000 | 3.000 | 1.000 | 80 | 23 | 0.0394 | 0.1181 | DDL-310 |
R-2412X3DD | 6901DD | 12.000 | 24.000 | 6.000 | 3082 | 1433 | 0.4724 | 0.9449 | R-2412X3DD |
R-2412X3KK | 6901ZZ | 12.000 | 24.000 | 6.000 | 3082 | 1433 | 0.4724 | 0.9449 | R-2412X3KK |
R-2412X3 | 6901 | 12.000 | 24.000 | 6.000 | 3082 | 1433 | 0.4724 | 0.9449 | R-2412X3 |
L-2112SS | 6801SS | 12.000 | 21.000 | 5.000 | 1917 | 1042 | 0.4724 | 0.8268 | L-2112SS |
L-2112DD | 6801DD | 12.000 | 21.000 | 5.000 | 1917 | 1042 | 0.4724 | 0.8268 | L-2112DD |
L-2112KK | 6801ZZ | 12.000 | 21.000 | 5.000 | 1917 | 1042 | 0.4724 | 0.8268 | L-2112KK |
