Lithium-Ion Battery protection IC using high voltage CMOS process for overcharge, overdischarge and overcurrent protection of the rechargeable Lithium-ion or Lithium-polymer battery. The overcharge, overdischarge, discharging overcurrent, charging overcurrent, and short protection of the rechargeable Lithium-ion or Lithium-polymer battery can be detected. Each of these IC composed of four voltage detectors, short detection circuit, reference voltage sources, oscillator, counter circuit and logical circuits.

Outline

The MM3725/MM3726 series are protection IC using high voltage CMOS process for overcharge, overdischarge andovercurrent protection of the rechargeable Lithium-ion or Lithium-polymer battery. The overcharge, overdischarge,discharging overcurrent, charging overcurrent, and short protection of the rechargeable one-cell Lithium-ion or Lithium-polymer battery can be detected. Each of these IC composed of four voltage detectors, short detection circuit, referencevoltage sources, oscillator, counter circuit and logical circuits.

  • For one-cell

  • 1. Range and accuracy of detection/release voltage
    ●Overcharge detection voltage 3.6V to 5.0V, 5mV step Accuracy±20mV
    ●Overcharge release voltage Vdet1-0.2V to Vdet1, 5mV step Accuracy±30mV
    ●Overdischarge detection voltage 2.0V to 3.0V, 50mV step Accuracy±35mV
    ●Overdischarge release voltage 2.0V to 3.0V, 50mV step +50/-35mV (In case Vdet2=Vrel2)
    +90/-65mV (In case Vdet2≠Vrel2)
    ●Discharging overcurrent detection voltage 20mV to 300mV, 1mV step Accuracy±5mV
    ●Charging overcurrent detection voltage -300mV to -20mV, 1mV step Accuracy±5mV
    ●Short detection voltage 70mV to 350mV, 1mV step Accuracy±8%
    ●0V battery charge inhibition battery voltage 1.3V to 1.8V/0.1V step Accuracy±100mV
    0.9V Accuracy±300mV

    2. Range of detection delay time
    ●Overcharge detection delay time 256ms to 4.6s
    ●Overdischarge detection delay time 8ms to 256ms
    ●Discharging overcurrent detection delay time 8ms to 256ms
    ●Charging overcurrent detection delay time 6ms to 64ms
    ●Short detection delay time 250µs to 400µs

    3. 0V battery Charge functionSelectable "Permission" or "Inhibition"

    4. Current consumption
    ●Normal mode Typ. 3.0µA, Max. 6.0µA
    ●Stand-by mode Max. 0.1µA (In case Overdischarge latch function Enable)
    Max. 0.6µA (In case Overdischarge latch function Disable)

  • Click the arrow icon in the table below to switch from ascending to descending order.

    scroll

    Product
    name

    Package

    0V battery
    charge
    function

    Overcharge
    release
    function

    Overdischarge
    release
    function

    Discharging
    overcurrent
    release
    function

    Overcharge
    detection
    voltage
    [V]

    Overcharge
    release
    voltage
    [V]

    Overdischarge
    detection
    voltage
    [V]

    Overdischarge
    release
    voltage
    [V]

    Discharging
    overcurrent
    detection
    voltage
    [V]

    Charging
    overcurrent
    detection
    voltage
    [V]

    Short
    detection
    voltage
    [V]

    Overcharge
    detection
    delay time
    [s]

    Overcharge
    release
    delay time
    [ms]

    Overdischarge
    detection
    delay time
    [ms]

    Overdischarge
    release
    delay time
    [ms]

    Discharging
    overcurrent
    detection
    delay time
    [ms]

    Discharging
    overcurrent
    release
    delay time
    [ms]

    Charging
    overcurrent
    detection
    delay time
    [ms]

    Charging
    overcurrent
    release
    delay time
    [ms]

    Short
    detection
    delay time
    [ms]

    MM3725AB1YRE SON-6C Prohibition voltage voltage voltage 4.535 4.335 2.500 2.900 0.065 -0.0500 0.190 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.280
    MM3725AC1YRE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.900 0.065 -0.0500 0.200 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.300
    MM3725AC2YRE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.900 0.045 -0.0400 0.100 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.300
    MM3725AC3YRE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.900 0.050 -0.0450 0.200 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.300
    MM3725AC4YLE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.900 0.130 -0.1000 0.305 1.024 16.0 64.0 1.0 8.0 1.00 8.0 1.0 0.280
    MM3725AC5YRE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.900 0.065 -0.0500 0.190 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.280
    MM3725AC7YLE SON-6C Prohibition voltage voltage voltage 4.550 4.250 2.300 2.500 0.025 -0.0300 0.075 1.024 16.0 32.0 1.0 16.0 1.00 16.0 1.0 0.530
    MM3725AC9YRE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.900 0.055 -0.0450 0.100 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.280
    MM3725ACBYLE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.800 0.024 -0.0240 0.070 1.024 16.0 20.0 1.0 10.0 1.00 8.0 1.0 0.300
    MM3725ACCYLE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.900 0.020 -0.0200 0.070 1.024 16.0 64.0 1.0 16.0 1.00 16.0 1.0 0.280
    MM3725ACEYRE SON-6C Prohibition voltage voltage voltage 4.550 4.350 2.500 2.900 0.045 -0.0400 0.100 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.300
    MM3725AM1YRE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.900 0.065 -0.0500 0.190 1.024 16.0 32.0 1.0 16.0 1.00 4.0 1.0 0.280
    MM3725AM4YRE SON-6C Prohibition voltage voltage voltage 4.425 4.225 2.500 2.800 0.025 -0.0250 0.075 1.024 16.0 32.0 1.0 8.0 1.00 8.0 1.0 0.280
    MM3725AM5YRE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.900 0.045 -0.0400 0.095 1.024 16.0 64.0 1.0 16.0 1.00 16.0 1.0 0.280
    MM3725AMHYLE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.800 0.024 -0.0240 0.070 1.024 16.0 20.0 1.0 10.0 1.00 8.0 1.0 0.300
    MM3725AN1YRE SON-6C Permission voltage voltage voltage 4.425 4.225 2.500 2.900 0.080 -0.0800 0.230 1.024 16.0 64.0 1.0 8.0 1.00 8.0 1.0 0.280
    MM3725AN3YRE SON-6C Permission voltage voltage voltage 4.420 4.220 2.500 2.900 0.045 -0.0400 0.200 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.250
    MM3725AN4YLE SON-6C Permission voltage voltage voltage 4.475 4.275 2.500 2.900 0.055 -0.0500 0.150 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.250
    MM3725ANBYRE SON-6C Permission voltage voltage voltage 4.475 4.275 2.500 2.800 0.060 -0.0500 0.160 1.024 16.0 32.0 1.0 8.0 1.00 8.0 1.0 0.280
    MM3725AR1YLE SON-6C Permission voltage voltage voltage 4.475 4.275 2.500 2.900 0.055 -0.0550 0.150 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.250
    MM3725CM2YLE SON-6C Prohibition voltage Latch voltage 4.470 4.270 2.500 2.500 0.025 -0.0250 0.100 1.024 16.0 32.0 1.0 12.0 1.00 12.0 1.0 0.280
    MM3725CM2RLE SSON-6J Prohibition voltage Latch voltage 4.470 4.270 2.500 2.500 0.025 -0.0250 0.100 1.024 16.0 32.0 1.0 12.0 1.00 12.0 1.0 0.280
    MM3725CM3YRE SON-6C Prohibition voltage Latch voltage 4.275 4.075 2.500 2.500 0.025 -0.0200 0.080 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.250
    MM3725CN2YRE SON-6C Permission voltage Latch voltage 4.280 4.080 3.000 3.000 0.030 -0.0300 0.205 1.024 16.0 32.0 1.0 8.0 1.00 8.0 1.0 0.280
    MM3725TM1YRE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.900 0.045 -0.0400 0.100 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.300
    MM3725TM2YRE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.500 2.900 0.065 -0.0500 0.190 1.024 16.0 20.0 1.0 12.0 1.00 8.0 1.0 0.280
    MM3725TN1RRE SSON-6J Permission voltage Latch voltage 4.250 4.050 2.900 2.900 0.020 -0.0200 0.070 1.024 16.0 128.0 1.0 12.0 1.00 8.0 1.0 0.280
    MM3725TN2RRE SSON-6J Permission voltage Latch voltage 4.400 4.200 2.900 2.900 0.020 -0.0200 0.070 1.024 16.0 128.0 1.0 12.0 1.00 8.0 1.0 0.280
    MM3726AM6YLE SON-6C Prohibition voltage voltage voltage 4.475 4.275 2.400 2.800 0.150 -0.1250 0.350 1.024 16.0 64.0 1.0 8.0 1.00 8.0 1.0 0.280
    MM3726AM7YLE SON-6C Prohibition voltage voltage voltage 4.550 4.250 2.000 2.400 0.075 -0.0550 0.250 1.024 16.0 64.0 1.0 16.0 1.00 8.0 1.0 0.280
    MM3726AN2YLE SON-6C Permission voltage voltage voltage 4.425 4.225 2.500 2.800 0.055 -0.0550 0.255 1.024 16.0 64.0 1.0 8.0 1.00 8.0 1.0 0.280
    MM3726ANAYLE SON-6C Permission voltage voltage voltage 4.475 4.275 2.500 2.800 0.055 -0.0550 0.255 1.024 16.0 64.0 1.0 8.0 1.00 8.0 1.0 0.280
  • Associated Data

Featured Products

Reasons why MinebeaMitsumi semiconductors are the choice

We provide high-performance semiconductors with an integrated system covering development, design, and manufacturing.

Download

Product Topics

Industry

Contact Us

Please click the inquiry type below according to your question. Each product / sales representative will respond to you.