1. Sensing Devices
  2. Load cell
  3. Mounting attachment

Check rod method mounting attachment CCACC010-*B (S)

・The metal fittings used when the load cell is installed in the trestle such as hopper/tank.
・Equipped the slide stop mechanism, it absorb the error caused by the thermal expansion.
・generated in the mounted place, and the exact weight can be measured accuratly.

Features

・Equipped with lift-off protection fitting
・All stainless steel construction (Selectable for alloy steel construction)
・Expansion capability in all directions.
・Japanese patent No.4422099

  • scroll

    Specification name

    Specification contents

    Applicable load cell CC010-500K~50T / CC010-2T~50T-C3
    Allowable horizontal moving length ±3 mm (No directionarity)
    Material SUS304 or equivalent / SS400 or equivalent (Electroless nickel plating)
    Accessories Guide plate, Hexagon socket head cap screws, Instruction manual, Dummy load cell, Lift-off protection fitting, Washer, Earth cable
  • Click the arrow icon in the table below to switch from ascending to descending order.

    scroll

    Item

    Applicable load cell

    Allowable horizontal load
    [kN]

    Allowable horizontal load
    [tf]

    Allowable lifting load
    [kN]

    Allowable lifting load
    [tf]

    Weight(Approx. )
    [kg]

    Material

    3D CAD files [STEP]

    CAD files[DXF]

    CCACC010-3B* CC010-500K(-C3)~CC010-50T(-C3)*** ±29.42 ±3.00 ±29.42 ±3.00 15 SS400 or equivalent (Electroless nickel plating) CCA-CC010-3BS.STEP cca_cc010_500k_5t.dxf
    CCACC010-6B* CC010-500K(-C3)~CC010-50T(-C3)*** ±58.84 ±6.00 ±58.84 ±6.00 20 SS400 or equivalent (Electroless nickel plating) CCA-CC010-6BS.STEP cca_cc010_10t.dxf
    CCACC010-12B* CC010-500K(-C3)~CC010-50T(-C3)*** ±117.7 ±12.00 ±117.7 ±12.00 29 SS400 or equivalent (Electroless nickel plating) CCA-CC010-12BS.STEP cca_cc010_20t.dxf
    CCACC010-30B* CC010-500K(-C3)~CC010-50T(-C3)*** ±294.2 ±30.00 ±294.2 ±30.00 55 SS400 or equivalent (Electroless nickel plating) CCA-CC010-30BS.STEP cca_cc010_30t_50t.dxf
    CCACC010-3B*S CC010-500K(-C3)~CC010-50T(-C3)*** ±29.42 ±3.00 ±29.42 ±3.00 15 SUS304 or equivalent CCA-CC010-3BS.STEP cca_cc010_500k_5t.dxf
    CCACC010-6B*S CC010-500K(-C3)~CC010-50T(-C3)*** ±58.84 ±6.00 ±58.84 ±6.00 20 SUS304 or equivalent CCA-CC010-6BS.STEP cca_cc010_10t.dxf
    CCACC010-12B*S CC010-500K(-C3)~CC010-50T(-C3)*** ±117.7 ±12.00 ±117.7 ±12.00 29 SUS304 or equivalent CCA-CC010-12BS.STEP cca_cc010_20t.dxf
    CCACC010-30B*S CC010-500K(-C3)~CC010-50T(-C3)*** ±294.2 ±30.00 ±294.2 ±30.00 55 SUS304 or equivalent CCA-CC010-30BS.STEP cca_cc010_30t_50t.dxf

Custom

  • Custom products are intended for mass production. Please consult us for small-lot orders.

Featured Products

Engineering Information

Basic Knowledge

Case Studies

Download

Product Topics

Industry

Contact Us

Please click the inquiry type below according to your question. Each product / sales representative will respond to you.