Features
Safety barrier for load cell to be used for intrinsic safety explosion proof weighing system.
Meets the intrinsic safety explosion proof requirement of Technology Institution of Industrial safety in Japan.
The type of Z951/Z964 to be applied is different in the model passed before 2011 and the model passed after 2012.
Specification
Specification name | Specification contents | Specification contents2 |
---|---|---|
Parts No. | Z961 | Z964 |
Rated voltage | DC/AC6.5 | DC/AC10.0 V |
Leakage currect | 10 μA | 10 μA |
Zener rated voltage | 8.1 V | 11.7 V |
Internal rated fuse | 100 mA | 50 mA |
Max. voltage of circuit | 17.4 V | 24.8 V |
Max. current of circuit | 178 mA | 25.3 mA |
Min. resistance value for limited current | 98 Ω | 980 Ω |
Operatinal temp. humidity range | -20 ℃ ~ 50℃, 90 %RH or less (Non condensing) | -20 ℃ ~ 50℃, 90 %RH or less (Non condensing) |
Permissible temp. humidity range | -40 ℃ ~ 80℃, 95 %RH or less (Non condensing) | -40 ℃ ~ 80℃, 95 %RH or less (Non condensing) |
Weight | Approx. 142 g | Approx. 142 g |
Applied model (Before 2011) | C2B1、C2D1、C3B1、CB004、CB14、CBC1、CBE1、CC002、 CC010、CCP1、CCP1A、CCR1、CCR1B、CCS1、CMM1、CMP1、 PRC、STD、T3B1、TCP1、TCP1A、U2D1、U3B1、U3S1、UMM1 |
Item list
Item | Rated voltage (DC/AC) [V] |
Leakage currect [μA] |
Zener rated voltage [V] |
Internal rated fuse [mA] |
Max. voltage of circuit upper limit [V] |
Max. current of circuit lower limit [mA] |
Minimum current controlling resistance value [Ω] |
---|
Download
Specification
CAD
Option(Socket) P/No.
- ZH-Z.ES