Use the tables of multipliers below to convert between units.
Airflow
CFM | m3/min | m3/hr | 1/sec |
---|---|---|---|
1 | 0.0283 | 1.7 | 0.472 |
35.31 | 1 | 60 | 16.7 |
0.588 | 0.0167 | 1 | 0.278 |
2.12 | 0.06 | 3.6 | 1 |
Example: To convert from CFM to m3/hr multiply by 1.7.
Static Pressure
in H2O | mm H2O | Pa |
---|---|---|
1 | 25.4 | 249 |
0.0394 | 1 | 9.81 |
0.004 | 0.102 | 1 |
Example: To convert from Pa to in.H2O multiply by 0.004.