Standard type
Download
Parts List
Click the arrow icon in the table below to switch from ascending to descending order.
scroll
|
Parts |
Shape |
Outer Diameter |
Height |
Length |
Shaft Diameter |
Rated Voltage |
Rated Voltage |
No Load Speed |
No Load Speed |
|
|---|---|---|---|---|---|---|---|---|---|---|
| PNN7 | Flat | 8.0 | 6.0 | 14.5 | 1.000 | 1.5 | 3.4 | 14183 | 22840 | |
| PNN13 | Flat | 8.0 | 6.0 | 20.0 | 1.000 | 3.0 | 3.0 | 12213 | 16426 | |
| PKN7 | Flat | 10.0 | 8.0 | 15.0 | 1.000 | 3.0 | 3.0 | 7787 | 15844 | |
| PKN12 | Flat | 10.0 | 8.0 | 20.0 | 1.000 | 3.0 | 4.5 | 10023 | 17560 | |
| M1N6 | Flat | 12.0 | 10.0 | 15.0 | 1.000 | 5.0 | 5.0 | 14100 | 15700 | |
| M1N10 | Flat | 12.0 | 10.0 | 20.0 | 1.000 | 5.0 | 5.0 | 8324 | 16040 | |
| PPN7 | Flat | 15.6 | 12.0 | 18.6 | 1.500 | 2.5 | 6.0 | 3050 | 14000 | |
| PPN13 | Flat | 16.1 | 12.0 | 26.5 | 1.500 | 5.0 | 7.4 | 7000 | 9100 | |
| PWN10A | Flat | 20.4 | 15.4 | 25.0 | 2.000 | 6.0 | 6.0 | 13350 | 13350 | |
| PAN14(Female Terminal) | Flat | 24.2 | 18.3 | 30.5 | 2.000 | 12.0 | 12.0 | 14974 | 14974 | |
| PAN14(Male Terminal) | Flat | 24.2 | 18.3 | 30.5 | 2.000 | 24.0 | 24.0 | 12341 | 12341 | |
| PSF13 | Flat | 24.2 | 18.3 | 30.5 | 2.000 | 12.0 | 12.0 | 8545 | 15240 | |
| SE8F | Square | 8.0 | 12.5 | 1.000 | 4.0 | 4.0 | 16035 | 16035 | ||
| SE8G | Square | 8.0 | 15.0 | 1.000 | 4.5 | 4.5 | 12500 | 12500 | ||
| SE10G | Square | 10.0 | 15.0 | 1.000 | 6.0 | 6.0 | 7703 | 11100 | ||
| SE10J | Square | 10.0 | 20.0 | 1.000 | 5.0 | 5.0 | 5506 | 9171 | ||
| SR10M | Square | 10.0 | 31.0 | 1.500 | 8.0 | 8.0 | 11650 | 11650 | ||
| SE15H | Square | 15.0 | 18.0 | 2.000 | 12.0 | 12.0 | 5315 | 10200 | ||
| SE15K | Square | 15.0 | 25.0 | 2.000 | 12.0 | 12.0 | 3935 | 6780 | ||
| SE15M | Square | 15.0 | 30.0 | 2.000 | 12.0 | 12.0 | 4320 | 8100 | ||
| SE18J | Square | 18.2 | 20.0 | 2.000 | 12.0 | 12.0 | 2985 | 5930 | ||
| SE18K | Square | 18.2 | 25.0 | 2.000 | 12.0 | 12.0 | 2550 | 4080 | ||
| SE18M | Square | 18.2 | 30.0 | 2.000 | 12.0 | 12.0 | 3025 | 4680 | ||
| SR18M | Square | 18.2 | 30.0 | 2.000 | 12.0 | 12.0 | 5000 | 7472 | ||
| SE24M | Square | 24.0 | 30.0 | 2.500 | 12.0 | 12.0 | 6433 | 6433 | ||
| SE24P | Square | 24.0 | 40.0 | 2.500 | 24.0 | 24.0 | 3274 | 7772 | ||
| SV24A | Square | 24.0 | 50.0 | 2.500 | 12.0 | 12.0 | 6438 | 6438 | ||
| SV30R | Square | 30.0 | 60.0 | 5.000 | 12.0 | 24.0 | 5231 | 6335 | ||
| M22E-13 | Round | 22.0 | 18.0 | 2.000 | 3.5 | 3.5 | 6100 | 6100 | ||
| M22E-14 | Flat | 22.0 | 18.5 | 26.0 | 2.000 | 3.6 | 3.6 | 9300 | 9300 | |
| M25N-1 | Round | 24.4 | 30.8 | 2.000 | 12.0 | 28.0 | 5500 | 16000 | ||
| M25N-2 | Round | 25.6 | 30.8 | 2.000 | 31.0 | 31.0 | 11000 | 11000 | ||
| M28N-3 | Round | 30.0 | 37.8 | 2.300 | 42.0 | 42.0 | 8400 | 11000 | ||
| M36N-3E | Round | 38.2 | 57.0 | 3.175 | 24.0 | 24.0 | 3300 | 3300 | ||
| M36N-4E | Round | 38.0 | 50.0 | 3.175 | 22.6 | 24.0 | 3900 | 10300 | ||
| M36N-5E | Round | 38.6 | 65.0 | 3.175 | 22.4 | 24.0 | 3100 | 3400 |
Featured Products
Engineering Information
Technical Data
- Current Product
- New product / S series
- Selection of Motors
- Selecting by Shape - Round type -
- Selecting by Shape - Flat type -
- New product - S series -
- Selecting by Rated Load / Rotation Speed
- Selecting by Rated Load / Rotation Speed - Round type -
- Selecting by Rated Load / Rotation Speed - Flat type -
- Selecting by Rated Load / Rotation Speed - S series -
Precautions of Use
Product Topics
Industry
Contact Us
Please click the inquiry type below according to your question. Each product / sales representative will respond to you.